Population

wdt_ID Geography 1970 1980 1990 2000 2010 2020 2023 Percent change 1970-2020
1 New Hampshire 737,681 920,610 1,109,252 1,235,786 1,316,256 1,377,529 1,387,834 86.7
2 Cheshire County 52,364 62,116 70,121 73,825 77,177 76,458 76,945 46.0
3 Hillsborough County 223,941 276,608 336,073 380,841 400,721 422,937 424,732 88.9
4 Sullivan County 30,949 36,063 38,592 40,458 43,742 43,063 43,529 39.1
5 Alstead 1,185 1,461 1,721 1,944 1,937 1,864 1,625 57.3
6 Antrim 2,122 2,208 2,360 2,449 2,637 2,651 2,657 24.9
7 Bennington 639 890 1,236 1,401 1,476 1,501 1,494 134.9
8 Chesterfield 1,817 2,561 3,112 3,542 3,604 3,552 3,592 95.5
9 Dublin 837 1,303 1,474 1,476 1,597 1,532 1,632 83.0
10 Fitzwilliam 1,362 1,795 2,011 2,141 2,396 2,351 2,317 72.6
11 Gilsum 570 652 745 777 813 752 719 31.9
12 Greenfield 1,058 972 1,519 1,657 1,749 1,716 1,816 62.2
13 Greenville 1,587 1,988 2,231 2,224 2,105 1,974 2,219 24.4
14 Hancock 909 1,193 1,604 1,739 1,654 1,731 1,757 90.4
15 Harrisville 584 860 981 1,075 961 984 942 68.5
16 Hinsdale 3,276 3,631 3,936 4,082 4,046 3,948 3,987 20.5
17 Jaffrey 3,353 4,349 5,361 5,476 5,457 5,320 5,413 58.7
18 Keene 20,467 21,449 22,430 22,563 23,409 23,047 22,923 12.6
19 Langdon 337 437 580 586 688 651 763 93.2
20 Marlborough 1,671 1,846 1,927 2,009 2,063 2,096 2,121 25.4
21 Marlow 390 542 650 747 742 749 848 92.1
22 Nelson 304 442 535 634 729 629 586 106.9
23 New Ipswich 1,803 2,433 4,014 4,289 5,099 5,204 5,274 188.6
24 Peterborough 3,807 4,895 5,239 5,883 6,284 6,418 6,456 68.6
25 Richmond 287 518 877 1,077 1,155 1,197 1,225 317.1
26 Rindge 2,175 3,375 4,941 5,451 6,014 6,476 6,482 197.7
27 Roxbury 161 190 248 237 229 220 276 36.6
28 Sharon 136 184 299 360 352 359 440 164.0
29 Stoddard 242 482 622 928 1,232 1,374 1,156 467.8
30 Sullivan 376 585 706 746 677 658 699 75.0
31 Surry 507 656 667 673 732 820 998 61.7
32 Swanzey 4,254 5,183 6,236 6,800 7,230 7,270 7,351 70.9
33 Temple 441 692 1,194 1,297 1,366 1,382 1,367 213.4
34 Troy 1,713 2,131 2,097 1,962 2,145 2,130 2,034 24.3
35 Walpole 2,966 3,188 3,210 3,594 3,734 3,633 3,671 22.5
36 Westmoreland 998 1,452 1,596 1,747 1,874 1,706 2,146 70.9
37 Winchester 2,869 3,465 4,038 4,144 4,341 4,150 4,202 44.6
38 Windsor 43 72 107 201 224 262 209 509.3
39 SWRPC Region 65,246 78,080 90,504 95,911 100,751 100,307 101,397 53.7

Sources:

2020: DEC Demographic Profile DP1 Profile of General Population and Housing Characteristics

2023: ACS 5-Year Estimates Subject Table S0101 Age and Sex

Senior Population

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at Geography 1980 1990 2000 2010 2020 2023 Percent Change 1980-2020
42 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM New Hampshire 102967 125029 147970 178268 265954 270,525 158%
43 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Cheshire County 7664 9188 10086 11342 16219 16,642 112%
44 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Hillsborough County 28214 34429 40526 47527 70132 71,059 149%
45 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Sullivan County 4812 5676 6384 7217 9670 10,062 101%
46 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Alstead 158 194 246 301 449 396 184%
47 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Antrim 257 294 270 352 522 464 103%
48 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Bennington 116 117 113 131 257 204 122%
49 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Chesterfield 278 313 387 552 854 1,052 207%
50 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Dublin 149 165 195 251 415 374 179%
51 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Fitzwilliam 264 245 231 333 534 608 102%
52 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Gilsum 65 80 84 106 168 157 158%
53 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Greenfield 104 94 117 187 316 326 204%
54 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Greenville 231 251 246 265 409 425 77%
55 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Hancock 224 281 293 367 516 550 130%
56 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Harrisville 108 109 161 181 313 303 190%
57 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Hinsdale 436 533 498 584 799 1,170 83%
58 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Jaffrey 693 841 859 834 1101 906 59%
59 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Keene 2733 3257 3425 3439 4528 4,092 66%
60 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Langdon 53 66 70 120 158 196 198%
61 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Marlborough 251 272 308 342 485 441 93%
62 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Marlow 60 62 98 118 170 233 183%
63 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Nelson 51 51 68 119 170 149 233%
64 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM New Ipswich 219 261 322 447 748 696 242%
65 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Peterborough 909 972 1220 1384 1760 1,843 94%
66 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Richmond 56 89 121 148 261 348 366%
67 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Rindge 266 333 419 572 973 1,248 266%
68 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Roxbury 18 25 22 33 50 34 178%
69 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Sharon 27 31 40 58 92 135 241%
70 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Stoddard 86 70 140 243 314 246 265%
71 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Sullivan 48 69 70 83 137 151 185%
72 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Surry 50 77 107 133 201 248 302%
73 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Swanzey 598 782 881 1073 1622 1,940 171%
74 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Temple 72 90 109 175 306 190 325%
75 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Troy 213 234 200 246 350 319 64%
76 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Walpole 438 557 641 646 952 867 117%
77 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Westmoreland 249 278 337 369 503 647 102%
78 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Winchester 396 552 588 636 870 713 120%
79 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM Windsor 10 12 10 23 52 30 420%
80 13/01/2025 03:05 PM webdesign 13/01/2025 03:05 PM SWRPC Region 9886 11657 12896 14851 21355 21,701 116%

Sources:

U.S. Decennial Census Demographic Profile DP1 Profile of General Population and Housing Characteristics
2023: ACS 5-Year Estimates Subject Table S0101 Age and Sex

It is important to note that population projections are not predictions, and this process attempts to use probable assumptions and then extend those assumptions into the future using mathematical formulas which may be revisited or adjusted as trends change. For more information, please view the full report released by the NH Office of Planning and Development.

ID Geography 2020 Census 2025 Projection 2030 Projection 2035 Projection 2040 Projection 2045 Projection 2050 Projection Projected Percent Change 2020-2050
1 New Hampshire 1,377,533 1,430,601 1,473,286 1,501,045 1,511,770 1,509,955 1,501,909 9.0%
2 Cheshire County 76,458 77,722 78,340 78,080 77,007 75,452 73,805 -3.5%
3 Hillsborough County 422,937 440,881 454,896 464,900 470,211 471,760 471,369 11.5%
4 Sullivan County 43,063 43,943 44,429 44,429 43,950 43,131 42,141 -2.1%
5 Alstead 1,864 1,701 1,714 1,708 1,685 1,651 1,615 -13.4%
6 Antrim 2,651 2,763 2,851 2,914 2,947 2,957 2,955 11.5%
7 Bennington 1,501 1,565 1,614 1,650 1,669 1,674 1,673 11.5%
8 Chesterfield 3,552 3,533 3,561 3,549 3,500 3,430 3,355 -5.5%
9 Dublin 1,532 1,557 1,570 1,565 1,543 1,512 1,479 -3.5%
10 Fitzwilliam 2,351 2,390 2,409 2,401 2,368 2,320 2,269 -3.5%
11 Gilsum 752 764 771 768 757 742 726 -3.5%
12 Greenfield 1,716 1,789 1,846 1,886 1,908 1,914 1,913 11.5%
13 Greenville 1,974 1,617 1,668 1,705 1,724 1,730 1,729 -12.4%
14 Hancock 1,731 1,584 1,634 1,670 1,689 1,695 1,694 -2.2%
15 Harrisville 984 923 930 927 914 896 876 -11.0%
16 Hinsdale 3,948 3,741 3,771 3,758 3,707 3,632 3,553 -10.0%
17 Jaffrey 5,320 5,136 5,177 5,160 5,089 4,986 4,877 -8.3%
18 Keene 23,047 23,156 23,340 23,263 22,943 22,480 21,989 -4.6%
19 Langdon 651 664 672 672 664 652 637 -2.1%
20 Marlborough 2,096 2,131 2,148 2,140 2,111 2,068 2,023 -3.5%
21 Marlow 749 761 767 765 754 739 723 -3.5%
22 Nelson 629 639 644 642 634 621 607 -3.5%
23 New Ipswich 5,204 5,645 5,825 5,953 6,021 6,041 6,036 16.0%
24 Peterborough 6,418 6,690 6,903 7,055 7,135 7,159 7,153 11.5%
25 Richmond 1,197 1,217 1,226 1,222 1,206 1,181 1,155 -3.5%
26 Rindge 6,476 6,972 7,027 7,004 6,908 6,768 6,620 2.2%
27 Roxbury 220 224 225 225 222 217 212 -3.5%
28 Sharon 359 374 386 395 399 400 400 11.5%
29 Stoddard 1,374 1,397 1,408 1,403 1,384 1,356 1,326 -3.5%
30 Sullivan 658 591 596 594 586 574 561 -14.7%
31 Surry 820 834 840 837 826 809 792 -3.5%
32 Swanzey 7,270 8,556 8,624 8,595 8,477 8,306 8,125 11.8%
33 Temple 1,382 1,441 1,486 1,519 1,536 1,542 1,540 11.5%
34 Troy 2,130 2,165 2,182 2,175 2,145 2,102 2,056 -3.5%
35 Walpole 3,633 3,615 3,644 3,632 3,582 3,510 3,433 -5.5%
36 Westmoreland 1,706 1,618 1,630 1,625 1,603 1,570 1,536 -10.0%
37 Winchester 4,150 4,102 4,135 4,121 4,064 3,982 3,895 -6.1%
38 Windsor 262 273 282 288 291 292 292 11.5%
39 Southwest Region 100,307 102,128 103,508 103,786 102,992 101,508 99,825 -0.5%

wdt_ID wdt_last_edited_by wdt_last_edited_at Geography Population 25 years and over High school graduate (includes equivalency) Some college, no degree Associate's degree Bachelor's degree Graduate or professional degree High school graduate or higher Bachelor's degree or higher
377 cgross 28/04/2025 03:23 PM New Hampshire 1009222 272558 174285 100544 243501 158337 949225 401838
378 cgross 28/04/2025 03:23 PM Cheshire County 55245 17325 9996 5093 11867 7643 51924 19510
379 cgross 28/04/2025 03:23 PM Hillsborough County 304990 78060 52335 29314 77518 46370 283597 123888
380 cgross 28/04/2025 03:23 PM Sullivan County 32858 12160 4580 3181 6261 3766 29948 10027
381 cgross 28/04/2025 03:23 PM Alstead 1282 590 169 128 198 139 1224 337
382 cgross 28/04/2025 03:23 PM Antrim 1980 726 322 200 363 266 1877 629
383 cgross 28/04/2025 03:23 PM Bennington 1117 334 263 65 247 112 1021 359
384 cgross 28/04/2025 03:23 PM Chesterfield 2759 875 466 140 638 517 2636 1155
385 cgross 28/04/2025 03:23 PM Dublin 1187 307 191 95 287 278 1158 565
386 cgross 28/04/2025 03:23 PM Fitzwilliam 1908 515 267 287 429 262 1760 691
387 cgross 28/04/2025 03:23 PM Gilsum 532 211 75 120 57 35 498 92
388 cgross 28/04/2025 03:23 PM Greenfield 1367 474 318 126 255 125 1298 380
389 cgross 28/04/2025 03:23 PM Greenville 1543 449 382 182 189 73 1275 262
390 cgross 28/04/2025 03:23 PM Hancock 1383 234 181 120 427 378 1340 805
391 cgross 28/04/2025 03:23 PM Harrisville 774 171 86 100 232 161 750 393
392 cgross 28/04/2025 03:23 PM Hinsdale 3127 1628 508 362 369 66 2933 435
393 cgross 28/04/2025 03:23 PM Jaffrey 3937 1006 1152 311 762 587 3818 1349
394 cgross 28/04/2025 03:23 PM Keene 15421 3952 2802 986 4264 2430 14434 6694
395 cgross 28/04/2025 03:23 PM Langdon 605 217 106 63 90 85 561 175
396 cgross 28/04/2025 03:23 PM Marlborough 1547 466 331 62 397 207 1463 604
397 cgross 28/04/2025 03:23 PM Marlow 623 185 132 90 117 75 599 192
398 cgross 28/04/2025 03:23 PM Nelson 425 77 36 35 178 96 422 274
399 cgross 28/04/2025 03:23 PM New Ipswich 3353 1128 546 361 498 532 3065 1030
400 cgross 28/04/2025 03:23 PM Peterborough 4989 699 571 587 1571 1393 4821 2964
401 cgross 28/04/2025 03:23 PM Richmond 914 351 114 78 184 125 852 309
402 cgross 28/04/2025 03:23 PM Rindge 3905 981 667 545 636 832 3661 1468
403 cgross 28/04/2025 03:23 PM Roxbury 170 59 32 15 37 21 164 58
404 cgross 28/04/2025 03:23 PM Sharon 327 66 93 10 67 71 307 138
405 cgross 28/04/2025 03:23 PM Stoddard 894 325 185 84 156 115 865 271
406 cgross 28/04/2025 03:23 PM Sullivan 565 173 120 57 77 51 478 128
407 cgross 28/04/2025 03:23 PM Surry 780 213 189 99 160 93 754 253
408 cgross 28/04/2025 03:23 PM Swanzey 5869 2330 906 606 1056 600 5498 1656
409 cgross 28/04/2025 03:23 PM Temple 1053 345 164 99 193 166 967 359
410 cgross 28/04/2025 03:23 PM Troy 1520 622 247 137 321 117 1444 438
411 cgross 28/04/2025 03:23 PM Walpole 2606 755 472 341 570 242 2380 812
412 cgross 28/04/2025 03:23 PM Westmoreland 1699 369 317 146 489 324 1645 813
413 cgross 28/04/2025 03:23 PM Winchester 2801 1164 532 269 253 270 2488 523
414 cgross 28/04/2025 03:23 PM Windsor 155 79 26 27 12 5 149 17
415 cgross 28/04/2025 03:23 PM SWRPC Region 73117 22076 12968 6933 15779 10849 68605 26628

U.S. Census Bureau, U.S. Department of Commerce. (2023). Educational Attainment. American Community Survey, ACS 5-Year Estimates Subject Tables, Table S1501.

wdt_ID Geography 1980 1990 2000 2010 2020 2023 % Change 1980-2020
1 New Hampshire 258,082 278,755 309,562 287,234 256,849 256,906 -0.5
2 Cheshire County 16,727 17,066 17,197 15,112 13,753 13,810 -17.8
3 Hillsborough County 81,027 86,198 100,221 94,082 84,673 84,548 4.5
4 Sullivan County 10,275 9,873 9,654 9,202 8,037 7,851 -21.8
5 Alstead 443 461 505 410 302 236 -31.8
6 Antrim 543 675 715 599 530 552 -2.4
7 Bennington 262 353 400 379 319 343 21.8
8 Chesterfield 713 751 919 742 659 691 -7.6
9 Dublin 295 393 345 330 248 349 -15.9
10 Fitzwilliam 484 532 521 501 418 318 -13.6
11 Gilsum 195 191 173 156 118 116 -39.5
12 Greenfield 264 448 510 385 354 352 34.1
13 Greenville 581 635 610 488 361 444 -37.9
14 Hancock 292 342 434 296 283 245 -3.1
15 Harrisville 219 265 267 134 148 148 -32.4
16 Hinsdale 1,085 1,005 1,062 856 771 579 -28.9
17 Jaffrey 1,180 1,410 1,424 1,307 1,060 1,306 -10.2
18 Keene 5,279 4,747 4,416 3,882 3,849 3,360 -27.1
19 Langdon 131 155 125 151 94 150 -28.2
20 Marlborough 483 485 449 408 423 507 -12.4
21 Marlow 171 172 186 123 138 190 -19.3
22 Nelson 128 151 172 139 109 148 -14.8
23 New Ipswich 847 1,442 1,480 1,448 1,330 1,513 57.0
24 Peterborough 1,247 1,258 1,478 1,349 1,238 1,176 -0.7
25 Richmond 151 249 315 278 241 216 59.6
26 Rindge 844 1,303 1,314 1,202 1,234 1,298 46.2
27 Roxbury 55 66 60 41 38 45 -30.9
28 Sharon 44 70 88 65 68 100 54.6
29 Stoddard 100 141 187 263 270 220 170.0
30 Sullivan 195 203 189 126 97 95 -50.3
31 Surry 200 162 144 124 186 199 -7.0
32 Swanzey 1,472 1,562 1,704 1,473 1,321 1,206 -10.3
33 Temple 199 361 387 301 203 212 2.0
34 Troy 711 606 539 495 431 434 -39.4
35 Walpole 870 710 901 815 629 899 -27.7
36 Westmoreland 383 358 348 315 259 319 -32.4
37 Winchester 1,071 1,143 1,057 992 804 931 -24.9
38 Windsor 17 11 68 47 59 35 247.1
39 SWRPC Region 21,154 22,816 23,492 20,620 18,592 18,932 -12.1
40


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..