Population

wdt_ID Geography 1970 1980 1990 2000 2010 2020
1 New Hampshire 737,681 920,610 1,109,252 1,235,786 1,316,256 1,377,529
2 Cheshire County 52,364 62,116 70,121 73,825 77,177 76,458
3 Hillsborough County 223,941 276,608 336,073 380,841 400,721 422,937
4 Sullivan County 30,949 36,063 38,592 40,458 43,742 43,063
5 Alstead 1,185 1,461 1,721 1,944 1,937 1,864
6 Antrim 2,122 2,208 2,360 2,449 2,637 2,651
7 Bennington 639 890 1,236 1,401 1,476 1,501
8 Chesterfield 1,817 2,561 3,112 3,542 3,604 3,552
9 Dublin 837 1,303 1,474 1,476 1,597 1,532
10 Fitzwilliam 1,362 1,795 2,011 2,141 2,396 2,351

Total Population: U.S. Decennial Census and U.S. Census Bureau Subcounty Resident Population Estimates

Senior Population

wdt_ID Geography 1980 1990 2000 2010 2020 % Change 1980-2020
1 New Hampshire 102,967 125,029 147,970 178,268 265,954 158.3
2 Cheshire County 7,664 9,188 10,086 11,342 16,219 111.6
3 Hillsborough County 28,214 34,429 40,526 47,527 70,132 148.6
4 Sullivan County 4,812 5,676 6,384 7,217 9,670 101.0
5 Alstead 158 194 246 301 449 184.2
6 Antrim 257 294 270 352 522 103.1
7 Bennington 116 117 113 131 257 121.6
8 Chesterfield 278 313 387 552 854 207.2
9 Dublin 149 165 195 251 415 178.5
10 Fitzwilliam 264 245 231 333 534 102.3
Geography 1980 1990 2000 2010 2020

Senior Population (65+): U.S. Decennial Census

It is important to note that population projections are not predictions, and this process attempts to use probable assumptions and then extend those assumptions into the future using mathematical formulas which may be revisited or adjusted as trends change. For more information, please view the full report released by the NH Office of Planning and Development.

wdt_ID Geography High School Grad Associate\'s Degree Bachelor\'s Degree Graduate or Professional Deggree % High School Grad or Higher % Bachelor\'s Degree or Higher
1 Alstead 539 85 256 133 92.4% 28.8%
2 Antrim 613 287 342 201 91.7% 28.3%
3 Bennington 375 77 233 135 92.6% 34.1%
4 Chesterfield 762 380 494 451 96.4% 35.1%
5 Dublin 230 50 358 258 96.0% 55.4%
6 Fitzwilliam 638 131 380 142 90.9% 28.7%
7 Gilsum 213 95 76 58 92.5% 22.9%
8 Greenfield 482 122 203 161 92.3% 26.0%
9 Greenville 531 203 261 76 86.7% 21.1%
10 Hancock 278 107 376 413 97.9% 56.7%

American Community Survey, 2019 5-Year Estimates, Table, Table S1501

wdt_ID Geography 1980 1990 2000 2010 2020 % Change 1980-2020
1 New Hampshire 258,082 278,755 309,562 287,234 256,849 -0.5
2 Cheshire County 16,727 17,066 17,197 15,112 13,753 -17.8
3 Hillsborough County 81,027 86,198 100,221 94,082 84,673 4.5
4 Sullivan County 10,275 9,873 9,654 9,202 8,037 -21.8
5 Alstead 443 461 505 410 302 -31.8
6 Antrim 543 675 715 599 530 -2.4
7 Bennington 262 353 400 379 319 21.8
8 Chesterfield 713 751 919 742 659 -7.6
9 Dublin 295 393 345 330 248 -15.9
10 Fitzwilliam 484 532 521 501 418 -13.6

U.S. Decennial Census


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..