
Population
Population
wdt_ID | Geography | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|---|
1 | New Hampshire | 737,681 | 920,610 | 1,109,252 | 1,235,786 | 1,316,256 | 1,377,529 |
2 | Cheshire County | 52,364 | 62,116 | 70,121 | 73,825 | 77,177 | 76,458 |
3 | Hillsborough County | 223,941 | 276,608 | 336,073 | 380,841 | 400,721 | 422,937 |
4 | Sullivan County | 30,949 | 36,063 | 38,592 | 40,458 | 43,742 | 43,063 |
5 | Alstead | 1,185 | 1,461 | 1,721 | 1,944 | 1,937 | 1,864 |
6 | Antrim | 2,122 | 2,208 | 2,360 | 2,449 | 2,637 | 2,651 |
7 | Bennington | 639 | 890 | 1,236 | 1,401 | 1,476 | 1,501 |
8 | Chesterfield | 1,817 | 2,561 | 3,112 | 3,542 | 3,604 | 3,552 |
9 | Dublin | 837 | 1,303 | 1,474 | 1,476 | 1,597 | 1,532 |
10 | Fitzwilliam | 1,362 | 1,795 | 2,011 | 2,141 | 2,396 | 2,351 |
Total Population: U.S. Decennial Census and U.S. Census Bureau Subcounty Resident Population Estimates
wdt_ID | Geography | 1980 | 1990 | 2000 | 2010 | % Change 1980-2010 |
---|---|---|---|---|---|---|
1 | New Hampshire | 102,967.00 | 125,029.00 | 147,970.00 | 178,268.00 | 73% |
2 | Cheshire County | 7,664.00 | 9,188.00 | 10,086.00 | 11,342.00 | 48% |
3 | Hillsborough County | 28,214.00 | 34,429.00 | 40,526.00 | 47,527.00 | 68% |
4 | Sullivan County | 4,812.00 | 5,676.00 | 6,384.00 | 7,217.00 | 50% |
5 | Alstead | 158.00 | 194.00 | 246.00 | 301.00 | 91% |
6 | Antrim | 257.00 | 294.00 | 270.00 | 352.00 | 37% |
7 | Bennington | 116.00 | 117.00 | 113.00 | 131.00 | 13% |
8 | Chesterfield | 278.00 | 313.00 | 387.00 | 552.00 | 99% |
9 | Dublin | 149.00 | 165.00 | 195.00 | 251.00 | 68% |
10 | Fitzwilliam | 264.00 | 245.00 | 231.00 | 333.00 | 26% |
Senior Population (65+): U.S. Decennial Census
wdt_ID | Geography | 2015 | 2020 | 2025 | 2030 | 2035 | 2040 | Change 2015-2040 |
---|---|---|---|---|---|---|---|---|
1 | New Hampshire | 1,330,389.00 | 1,349,908.00 | 1,374,702.00 | 1,402,878.00 | 1,422,530.00 | 1,432,730.00 | 9% |
2 | Cheshire County | 77,342.00 | 77,653.00 | 78,002.00 | 78,315.00 | 78,543.00 | 78,695.00 | 2% |
3 | Hillsborough County | 404,322.00 | 409,478.00 | 416,445.00 | 424,492.00 | 429,538.00 | 431,284.00 | 7% |
4 | Sullivan County | 43,726.00 | 43,462.00 | 43,656.00 | 44,246.00 | 44,549.00 | 44,556.00 | 2% |
5 | Alstead | 1,950.00 | 1,938.00 | 1,927.00 | 1,934.00 | 1,940.00 | 1,944.00 | -0% |
6 | Antrim | 2,633.00 | 2,668.00 | 2,715.00 | 2,767.00 | 2,800.00 | 2,811.00 | 7% |
7 | Bennington | 1,461.00 | 1,466.00 | 1,477.00 | 1,505.00 | 1,523.00 | 1,529.00 | 5% |
8 | Chesterfield | 3,610.00 | 3,598.00 | 3,588.00 | 3,602.00 | 3,613.00 | 0.00 | 0% |
9 | Dublin | 1,568.00 | 1,571.00 | 1,575.00 | 1,582.00 | 1,586.00 | 1,589.00 | 1% |
10 | Fitzwilliam | 2,390.00 | 2,433.00 | 2,478.00 | 2,488.00 | 2,495.00 | 2,500.00 | 5% |
Population Projections: NH Office of Strategic Initiatives
wdt_ID | Geography | High School Grad | Associate\'s Degree | Bachelor\'s Degree | Graduate or Professional Deggree | % High School Grad or Higher | % Bachelor\'s Degree or Higher |
---|---|---|---|---|---|---|---|
1 | Alstead | 539 | 85 | 256 | 133 | 92.4% | 28.8% |
2 | Antrim | 613 | 287 | 342 | 201 | 91.7% | 28.3% |
3 | Bennington | 375 | 77 | 233 | 135 | 92.6% | 34.1% |
4 | Chesterfield | 762 | 380 | 494 | 451 | 96.4% | 35.1% |
5 | Dublin | 230 | 50 | 358 | 258 | 96.0% | 55.4% |
6 | Fitzwilliam | 638 | 131 | 380 | 142 | 90.9% | 28.7% |
7 | Gilsum | 213 | 95 | 76 | 58 | 92.5% | 22.9% |
8 | Greenfield | 482 | 122 | 203 | 161 | 92.3% | 26.0% |
9 | Greenville | 531 | 203 | 261 | 76 | 86.7% | 21.1% |
10 | Hancock | 278 | 107 | 376 | 413 | 97.9% | 56.7% |
American Community Survey, 2019 5-Year Estimates, Table, Table S1501
wdt_ID | Geography | 1980 | 1990 | 2000 | 2010 | 2020 | % Change 1980-2020 |
---|---|---|---|---|---|---|---|
1 | New Hampshire | 258,082 | 278,755 | 309,562 | 287,234 | 256,849 | -0.5 |
2 | Cheshire County | 16,727 | 17,066 | 17,197 | 15,112 | 13,753 | -17.8 |
3 | Hillsborough County | 81,027 | 86,198 | 100,221 | 94,082 | 84,673 | 4.5 |
4 | Sullivan County | 10,275 | 9,873 | 9,654 | 9,202 | 8,037 | -21.8 |
5 | Alstead | 443 | 461 | 505 | 410 | 302 | -31.8 |
6 | Antrim | 543 | 675 | 715 | 599 | 530 | -2.4 |
7 | Bennington | 262 | 353 | 400 | 379 | 319 | 21.8 |
8 | Chesterfield | 713 | 751 | 919 | 742 | 659 | -7.6 |
9 | Dublin | 295 | 393 | 345 | 330 | 248 | -15.9 |
10 | Fitzwilliam | 484 | 532 | 521 | 501 | 418 | -13.6 |
U.S. Decennial Census