Employment and Income

wdt_ID Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 % Change
1 New Hampshire 3.6 3.5 3.50 3.90 6.20 6.10 5.40 5.50 5.10 4.30 3.40 2.90 2.70 2.60 2.5 -28.6
2 Alstead 3.4 3.1 3.20 3.40 4.70 5.60 4.80 4.40 3.90 3.40 2.90 2.40 2.30 2.20 2.5 -19.4
3 Antrim 2.8 3.4 3.30 2.70 4.70 4.50 6.70 5.40 5.10 3.90 3.10 2.60 2.50 2.30 2.3 -32.4
4 Bennington 3.0 3.4 2.50 4.00 5.90 4.20 3.70 5.10 5.10 4.30 3.30 2.80 2.60 2.30 2.2 -35.3
5 Chesterfield 3.2 3.1 3.30 4.20 7.00 6.60 5.20 4.40 4.50 3.60 3.10 2.70 2.40 2.60 2.7 -12.9
6 Dublin 3.1 3.3 2.90 3.80 6.40 6.70 5.60 4.00 4.00 3.60 3.00 2.70 2.00 2.20 2.1 -36.4
7 Fitzwilliam 2.9 3.1 3.10 3.00 5.30 5.30 4.70 5.70 4.40 4.30 3.20 3.50 2.60 2.40 2.5 -19.4
8 Gilsum 3.4 3.3 3.50 4.00 6.30 5.70 5.10 5.00 4.90 3.90 2.40 2.20 2.00 2.20 2.4 -27.3
9 Greenfield 3.2 2.7 2.80 2.70 5.60 7.10 5.40 4.90 4.20 3.60 2.50 2.20 2.40 1.90 1.9 -29.6
10 Greenville 2.2 2.8 2.80 2.10 4.90 4.70 4.10 7.50 7.20 6.10 4.70 3.50 3.30 3.00 3.2 14.3
11 Hancock 2.9 3.0 3.60 3.50 5.80 6.20 5.00 3.80 3.60 3.40 2.70 2.50 2.00 2.20 2.2 -26.7
12 Harrisville 3.9 3.9 4.10 4.10 6.10 5.90 5.90 4.70 3.90 3.20 2.30 2.10 1.80 1.50 1.7 -56.4
13 Hinsdale 3.4 3.4 3.30 3.80 5.00 5.60 5.50 6.10 5.90 4.90 3.70 3.60 3.20 3.60 3.8 11.8
14 Jaffrey 3.0 3.4 2.50 3.20 6.50 8.00 5.90 5.40 4.80 4.20 3.00 2.50 2.30 2.20 2.2 -35.3
15 Keene 2.7 3.0 3.00 3.40 6.10 5.60 5.10 5.10 4.70 4.10 3.20 2.60 2.70 2.60 2.7 -10.0
16 Langdon 2.6 3.4 3.50 4.40 6.90 5.60 6.40 4.70 4.40 4.30 2.40 2.70 2.50 1.90 2.5 -26.5
17 Marlborough 4.8 4.7 4.70 5.10 7.90 8.30 7.80 3.90 4.00 2.90 2.80 2.20 2.10 2.40 2.2 -53.2
18 Marlow 2.9 3.4 4.10 3.50 5.70 4.40 6.30 5.90 4.70 4.70 3.20 3.00 2.50 1.90 2.5 -26.5
19 Nelson 2.3 3.0 3.00 2.80 4.00 4.40 4.70 4.20 4.40 3.60 2.30 2.30 1.60 1.60 1.8 -40.0
20 New Ipswitch 2.7 2.7 2.80 3.20 5.10 6.10 4.80 5.40 5.40 4.90 3.60 3.10 3.10 2.80 2.9 7.4
21 Peterborough 3.7 3.6 3.70 4.50 7.30 6.40 5.10 4.10 3.90 3.30 2.90 2.40 2.10 2.10 2.3 -36.1
22 Richmond 2.8 2.6 4.20 4.30 6.90 8.00 6.50 5.30 4.60 4.60 3.10 2.30 2.80 2.50 3.0 15.4
23 Rindge 3.8 3.8 4.10 4.50 6.80 7.20 5.50 7.10 6.40 5.80 4.40 4.00 3.80 3.50 3.4 -10.5
24 Roxbury 3.0 3.1 3.20 3.40 5.30 5.30 5.00 4.80 4.90 4.30 3.60 2.20 2.20 1.50 1.5 -51.6
25 Sharon 3.0 3.4 2.90 3.30 5.10 5.90 4.60 3.20 4.10 4.10 2.30 1.80 2.30 2.70 2.3 -32.4
26 Stoddard 2.9 2.6 3.00 3.40 4.80 4.80 4.30 4.10 4.10 3.40 2.50 2.20 1.90 2.00 2.3 -11.5
27 Sullivan 2.7 3.0 3.20 3.20 5.70 4.90 4.10 5.40 5.20 4.40 2.80 2.50 2.80 2.30 2.8 -6.7
28 Surry 2.9 3.6 4.10 3.50 5.70 5.70 7.10 4.10 3.60 3.80 2.40 2.20 1.40 1.60 1.6 -55.6
29 Swanzey 2.4 3.1 2.90 3.10 4.40 4.40 3.70 4.70 4.50 3.70 2.80 2.40 2.40 2.40 2.4 -22.6
30 Temple 2.9 2.9 3.10 2.80 3.90 4.40 3.70 5.10 5.40 5.10 4.30 3.30 3.30 2.60 2.3 -20.7
31 Troy 4.0 3.9 3.90 4.20 6.70 6.50 7.00 5.20 4.80 4.70 2.90 2.40 2.60 2.40 2.3 -41.0
32 Walpole 3.6 3.5 3.60 3.90 5.80 5.90 5.00 3.70 3.40 3.00 2.60 2.20 2.00 2.00 2.2 -37.1
33 Westmoreland 3.1 3.8 3.40 3.80 5.40 5.20 4.60 3.30 3.30 2.90 2.60 1.90 2.00 2.50 1.8 -52.6
34 Winchester 4.9 5.0 4.70 5.10 6.70 7.10 7.00 6.90 6.20 5.30 4.00 3.80 3.60 3.60 2.9 -42.0
35 Windsor 4.3 4.1 4.50 4.60 7.20 7.50 6.40 4.70 5.80 5.30 3.20 2.00 2.00 2.00 2.0 -51.2

Sources: NH Economic and Labor Market Information Bureau and U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics (LAUS)

wdt_ID Geography 1980 1990 2000 2010 2019
1 New Hampshire $45,022 $60,610 $49,467 $63,277 76,768
2 Cheshire County $42,439 $52,801 $42,382 $53,828 64,751
3 Hillsborough County $49,457 $67,409 $53,384 $69,321 81,460
4 Sullivan County $40,499 $48,471 $40,938 $50,689 61,312
5 Alstead $40,146 $51,646 $43,191 $53,108 59,076
6 Antrim $41,183 $62,140 $45,677 $61,607 70,625
7 Bennington $38,981 $57,350 $46,150 $56,333 58,750
8 Chesterfield $48,621 $63,398 $51,351 $79,152 92,444
9 Dublin $51,195 $69,933 $52,150 $63,102 83,438
10 Fitzwilliam $46,377 $60,041 $48,125 $67,993 61,316
11 Gilsum $46,836 $58,094 $43,359 $50,781 69,821
12 Greenfield $46,591 $66,830 $48,833 $69,063 78,571
13 Greenville $43,318 $55,560 $39,545 $52,390 57,500
14 Hancock $55,713 $68,934 $55,000 $64,231 69,609
15 Harrisville $45,298 $58,393 $48,625 $60,417 76,806
16 Hinsdale $42,276 $44,634 $36,124 $44,600 63,669
17 Jaffrey $43,563 $54,304 $45,033 $56,637 63,739
18 Keene $45,771 $52,112 $37,033 $48,057 56,971
19 Langdon $39,048 $57,067 $42,083 $68,977 79,125
20 Marlborough $46,038 $52,358 $44,904 $60,109 71,023
21 Marlow $44,987 $53,742 $45,000 $56,250 65,893
22 Nelson $33,265 $57,976 $41,250 $64,861 82,083
23 New Ipswich $48,290 $67,277 $53,939 $77,000 80,882
24 Peterborough $48,657 $67,033 $47,381 $70,114 87,557
25 Richmond $42,140 $60,609 $49,141 $67,411 69,648
26 Rindge $48,373 $55,954 $50,494 $68,250 81,737
27 Roxbury $39,495 $67,569 $49,375 $59,583 95,000
28 Sharon $43,444 $75,494 $66,250 $67,917 78,750
29 Stoddard $13,417 $52,896 $37,639 $39,083 76,250
30 Sullivan $44,814 $51,858 $51,058 $71,667 72,500
31 Surry $59,684 $69,010 $56,964 $71,339 76,458
32 Swanzey $45,590 $49,629 $44,819 $52,053 65,019
33 Temple $52,132 $69,725 $56,500 $46,440 82,917
34 Troy $40,352 $49,235 $41,875 $51,333 58,021
35 Walpole $43,049 $46,179 $44,673 $58,112 82,557
36 Westmoreland $57,026 $64,371 $55,875 $80,262 89,667
37 Winchester $34,607 $47,041 $37,364 $36,932 50,087
38 Windsor $39,918 $52,484 $45,750 $48,750 74,000

Sources: U.S. Decennial Census (1980-2010) and the American Community Survey, 2019 5Year Estimates, Table S1901. Not adjusted for inflation.

wdt_ID Geography 1970 1980 1990 2000 2019
1 New Hampshire $ 2,892 $ 6,747 $ 15,959 $ 23,844 $ 39,634
2 Cheshire County $ 2,865 $ 6,442 $ 13,887 $ 20,685 $ 31,912
3 Hillsborough County $ 3,068 $ 7,451 $ 17,404 $ 25,198 $ 42,103
4 Sullivan County $ 2,842 $ 6,465 $ 12,935 $ 21,319 $ 39,079
5 Alstead $ 2,386 $ 4,481 $ 13,236 $ 20,444 $ 30,026
6 Antrim $ 2,330 $ 4,269 $ 14,197 $ 18,978 $ 41,143
7 Bennington $ 2,786 $ 4,437 $ 13,357 $ 19,675 $ 37,500
8 Chesterfield $ 2,947 $ 5,215 $ 15,412 $ 25,051 $ 39,757
9 Dublin $ 3,735 $ 6,672 $ 17,972 $ 27,028 $ 38,983
10 Fitzwilliam $ 2,806 $ 4,951 $ 14,324 $ 23,127 $ 36,932
11 Gilsum $ 2,764 $ 5,059 $ 13,774 $ 20,956 $ 35,556
12 Greenfield $ 2,714 $ 4,990 $ 15,107 $ 19,895 $ 42,045
13 Greenville $ 2,668 $ 4,644 $ 13,925 $ 17,901 $ 31,803
14 Hancock $ 3,706 $ 6,790 $ 18,903 $ 29,445 $ 34,219
15 Harrisville $ 2,996 $ 5,239 $ 14,726 $ 25,397 $ 40,227
16 Hinsdale $ 2,973 $ 4,935 $ 12,127 $ 16,611 $ 34,718
17 Jaffrey $ 3,170 $ 5,288 $ 15,206 $ 21,412 $ 30,836
18 Keene $ 3,129 $ 5,353 $ 14,246 $ 20,544 $ 24,418
19 Langdon $ 2,492 $ 4,921 $ 13,040 $ 24,572 $ 34,559
20 Marlborough $ 2,945 $ 5,369 $ 14,066 $ 19,967 $ 34,444
21 Marlow $ 2,419 $ 4,106 $ 11,624 $ 18,810 $ 36,875
22 Nelson $ 2,649 $ 4,323 $ 18,079 $ 31,624 $ 43,000
23 New Ipswich $ 2,740 $ 4,560 $ 13,759 $ 20,210 $ 39,217
24 Peterborough $ 3,520 $ 5,777 $ 19,144 $ 26,154 $ 48,769
25 Richmond $ 2,585 $ 4,662 $ 14,753 $ 21,174 $ 31,699
26 Rindge $ 2,655 $ 4,548 $ 11,303 $ 18,495 $ 22,697
27 Roxbury $ 2,696 $ 4,663 $ 13,174 $ 21,124 $ 46,563
28 Sharon $ 3,090 $ 5,562 $ 20,487 $ 29,478 $ 42,045
29 Stoddard $ 3,443 $ 6,076 $ 12,369 $ 19,617 $ 37,455
30 Sullivan $ 2,306 $ 3,628 $ 12,990 $ 21,143 $ 38,162
31 Surry $ 2,985 $ 5,431 $ 15,972 $ 24,277 $ 44,792
32 Swanzey $ 3,240 $ 5,532 $ 14,458 $ 20,150 $ 34,553
33 Temple $ 3,081 $ 5,131 $ 14,488 $ 21,897 $ 38,313
34 Troy $ 2,575 $ 4,158 $ 11,638 $ 17,323 $ 33,277
35 Walpole $ 2,797 $ 5,106 $ 15,100 $ 23,295 $ 45,000
36 Westmoreland $ 2,945 $ 5,500 $ 14,734 $ 24,488 $ 44,122
37 Winchester $ 2,744 $ 4,561 $ 11,086 $ 16,012 $ 30,232
38 Windsor $ 3,326 $ 5,988 $ 13,737 $ 17,966 $ 32,083

Sources: U.S. Decennial Census and the American Community Survey, 2019 5Year Estimates, Table S2001. Not adjusted for inflation.


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..