Employment and Income
Employment and Income
Unemployment Rate
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Geography | 2000 | 2005 | 2010 | 2015 | 2020 | 2024 | % Change (2000-2024) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire | 2.7 | 3.6 | 6.1 | 3.4 | 6.7 | 2.6 | -3.7% | ||||
| 2 | Cheshire County | 2.6 | 3.2 | 5.8 | 3.2 | 6.2 | 2.5 | -3.8% | ||||
| 3 | Hillsborough County | 2.5 | 3.7 | 6.4 | 3.6 | 7 | 2.8 | 12.0% | ||||
| 4 | Sullivan County | 2.5 | 3 | 5.4 | 2.8 | 5.4 | 2.3 | -8.0% | ||||
| 5 | Alstead | 2.9 | 3.4 | 5.5 | 3 | 6 | 2.4 | -17.2% | ||||
| 6 | Antrim | 2.1 | 3.2 | 6.4 | 3.1 | 5.8 | 2.4 | 14.3% | ||||
| 7 | Bennington | 2.1 | 3.9 | 7 | 3.4 | 6.8 | 2.5 | 19.0% | ||||
| 8 | Chesterfield | 2.2 | 2.9 | 5.3 | 3.1 | 5.2 | 2.8 | 27.3% | ||||
| 9 | Dublin | 2.5 | 3.4 | 5 | 3.1 | 4.6 | 2.7 | 8.0% | ||||
| 10 | Fitzwilliam | 2.7 | 3.9 | 6.5 | 3.2 | 5.9 | 2.5 | -7.4% | ||||
| Geography | 2000 | 2005 | 2010 | 2015 | 2020 | 2024 | % Change (2000-2024) |
Source: New Hampshire Employment Security. Covered employment and wages: County and town data archive.
| wdt_ID | Geography | 1980 | 1990 | 2000 | 2010 | 2019 | 2020 | 2023 | % Change (1980-2020) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire | $45,022 | $60,610 | $49,467 | $63,277 | 76,768 | $95,628 | $95,628 | 112% |
| 2 | Cheshire County | $42,439 | $52,801 | $42,382 | $53,828 | 64,751 | $81,001 | $81,001 | 91% |
| 3 | Hillsborough County | $49,457 | $67,409 | $53,384 | $69,321 | 81,460 | $100,436 | $100,436 | 103% |
| 4 | Sullivan County | $40,499 | $48,471 | $40,938 | $50,689 | 61,312 | $75,929 | $75,929 | 87% |
| 5 | Alstead | $40,146 | $51,646 | $43,191 | $53,108 | 59,076 | $48,636 | $59,091 | 21% |
| 6 | Antrim | $41,183 | $62,140 | $45,677 | $61,607 | 70,625 | $88,958 | $88,958 | 116% |
| 7 | Bennington | $38,981 | $57,350 | $46,150 | $56,333 | 58,750 | $78,071 | $78,071 | 100% |
| 8 | Chesterfield | $48,621 | $63,398 | $51,351 | $79,152 | 92,444 | $80,385 | $110,737 | 65% |
| 9 | Dublin | $51,195 | $69,933 | $52,150 | $63,102 | 83,438 | $85,543 | $100,852 | 67% |
| 10 | Fitzwilliam | $46,377 | $60,041 | $48,125 | $67,993 | 61,316 | $68,611 | $91,076 | 48% |
| 11 | Gilsum | $46,836 | $58,094 | $43,359 | $50,781 | 69,821 | $71,346 | $70,833 | 52% |
| 12 | Greenfield | $46,591 | $66,830 | $48,833 | $69,063 | 78,571 | $78,071 | $99,038 | 68% |
| 13 | Greenville | $43,318 | $55,560 | $39,545 | $52,390 | 57,500 | $87,974 | $87,974 | 103% |
| 14 | Hancock | $55,713 | $68,934 | $55,000 | $64,231 | 69,609 | $92,692 | $92,692 | 66% |
| 15 | Harrisville | $45,298 | $58,393 | $48,625 | $60,417 | 76,806 | $83,879 | $98,611 | 85% |
| 16 | Hinsdale | $42,276 | $44,634 | $36,124 | $44,600 | 63,669 | $59,961 | $68,979 | 42% |
| 17 | Jaffrey | $43,563 | $54,304 | $45,033 | $56,637 | 63,739 | $62,747 | $87,527 | 44% |
| 18 | Keene | $45,771 | $52,112 | $37,033 | $48,057 | 56,971 | $57,393 | $78,183 | 25% |
| 19 | Langdon | $39,048 | $57,067 | $42,083 | $68,977 | 79,125 | $91,250 | $91,250 | 134% |
| 20 | Marlborough | $46,038 | $52,358 | $44,904 | $60,109 | 71,023 | $64,891 | $73,828 | 41% |
| 21 | Marlow | $44,987 | $53,742 | $45,000 | $56,250 | 65,893 | $87,000 | $104,605 | 93% |
| 22 | Nelson | $33,265 | $57,976 | $41,250 | $64,861 | 82,083 | $78,750 | $91,250 | 137% |
| 23 | New Ipswich | $48,290 | $67,277 | $53,939 | $77,000 | 80,882 | $100,417 | $100,417 | 108% |
| 24 | Peterborough | $48,657 | $67,033 | $47,381 | $70,114 | 87,557 | $97,319 | $97,319 | 100% |
| 25 | Richmond | $42,140 | $60,609 | $49,141 | $67,411 | 69,648 | $76,500 | $92,083 | 82% |
| 26 | Rindge | $48,373 | $55,954 | $50,494 | $68,250 | 81,737 | $80,729 | $102,662 | 67% |
| 27 | Roxbury | $39,495 | $67,569 | $49,375 | $59,583 | 95,000 | $79,375 | $69,583 | 101% |
| 28 | Sharon | $43,444 | $75,494 | $66,250 | $67,917 | 78,750 | $110,556 | $110,556 | 154% |
| 29 | Stoddard | $13,417 | $52,896 | $37,639 | $39,083 | 76,250 | $78,317 | $91,125 | 484% |
| 30 | Sullivan | $44,814 | $51,858 | $51,058 | $71,667 | 72,500 | $83,750 | $95,625 | 87% |
| 31 | Surry | $59,684 | $69,010 | $56,964 | $71,339 | 76,458 | $86,375 | $109,167 | 45% |
| 32 | Swanzey | $45,590 | $49,629 | $44,819 | $52,053 | 65,019 | $59,184 | $78,045 | 30% |
| 33 | Temple | $52,132 | $69,725 | $56,500 | $46,440 | 82,917 | $86,528 | $86,528 | 66% |
| 34 | Troy | $40,352 | $49,235 | $41,875 | $51,333 | 58,021 | $52,107 | $79,375 | 29% |
| 35 | Walpole | $43,049 | $46,179 | $44,673 | $58,112 | 82,557 | $76,250 | $76,875 | 77% |
| 36 | Westmoreland | $57,026 | $64,371 | $55,875 | $80,262 | 89,667 | $93,667 | $98,684 | 64% |
| 37 | Winchester | $34,607 | $47,041 | $37,364 | $36,932 | 50,087 | $52,708 | $65,943 | 52% |
| 38 | Windsor | $39,918 | $52,484 | $45,750 | $48,750 | 74,000 | $97,500 | $97,500 | 144% |
| 39 | SWRPC Region | $44,123 | $58,555 | $47,133 | $60,115 | $78,748 | $88,972 | 78% |
Sources: U.S. Census Bureau, Income in the Past 12 Months (Inflation-Adjusted Dollars). American Community Survey, ACS 5-Year Estimates Subject Tables, Table S1901.
| wdt_ID | Geography | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | 2023 | % Change (2000-2020) | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire | $ 2,892 | $ 6,747 | $ 15,959 | $ 23,844 | $31,422 | $41,234 | $50,867 | 73% | $ 39,634 |
| 2 | Cheshire County | $ 2,865 | $ 6,442 | $ 13,887 | $ 20,685 | $27,045 | $34,242 | $41,683 | 66% | $ 31,912 |
| 3 | Hillsborough County | $ 3,068 | $ 7,451 | $ 17,404 | $ 25,198 | $33,108 | $42,081 | $52,243 | 67% | $ 42,103 |
| 4 | Sullivan County | $ 2,842 | $ 6,465 | $ 12,935 | $ 21,319 | $26,322 | $33,207 | $41,921 | 56% | $ 39,079 |
| 5 | Alstead | $ 2,386 | $ 4,481 | $ 13,236 | $ 20,444 | $25,612 | $29,680 | $41,094 | 45% | $ 30,026 |
| 6 | Antrim | $ 2,330 | $ 4,269 | $ 14,197 | $ 18,978 | $25,696 | $33,410 | $44,178 | 76% | $ 41,143 |
| 7 | Bennington | $ 2,786 | $ 4,437 | $ 13,357 | $ 19,675 | $25,812 | $33,693 | $42,035 | 71% | $ 37,500 |
| 8 | Chesterfield | $ 2,947 | $ 5,215 | $ 15,412 | $ 25,051 | $41,333 | $42,730 | $51,254 | 71% | $ 39,757 |
| 9 | Dublin | $ 3,735 | $ 6,672 | $ 17,972 | $ 27,028 | $32,522 | $44,707 | $46,400 | 65% | $ 38,983 |
| 10 | Fitzwilliam | $ 2,806 | $ 4,951 | $ 14,324 | $ 23,127 | $34,403 | $38,588 | $51,199 | 67% | $ 36,932 |
| 11 | Gilsum | $ 2,764 | $ 5,059 | $ 13,774 | $ 20,956 | $26,470 | $31,233 | $34,547 | 49% | $ 35,556 |
| 12 | Greenfield | $ 2,714 | $ 4,990 | $ 15,107 | $ 19,895 | $31,628 | $43,817 | $49,493 | 120% | $ 42,045 |
| 13 | Greenville | $ 2,668 | $ 4,644 | $ 13,925 | $ 17,901 | $21,704 | $34,920 | $37,508 | 95% | $ 31,803 |
| 14 | Hancock | $ 3,706 | $ 6,790 | $ 18,903 | $ 29,445 | $41,056 | $45,467 | $53,033 | 54% | $ 34,219 |
| 15 | Harrisville | $ 2,996 | $ 5,239 | $ 14,726 | $ 25,397 | $38,622 | $52,872 | $55,112 | 108% | $ 40,227 |
| 16 | Hinsdale | $ 2,973 | $ 4,935 | $ 12,127 | $ 16,611 | $22,883 | $31,341 | $38,528 | 89% | $ 34,718 |
| 17 | Jaffrey | $ 3,170 | $ 5,288 | $ 15,206 | $ 21,412 | $30,203 | $36,468 | $45,287 | 70% | $ 30,836 |
| 18 | Keene | $ 3,129 | $ 5,353 | $ 14,246 | $ 20,544 | $25,473 | $32,179 | $39,551 | 57% | $ 24,418 |
| 19 | Langdon | $ 2,492 | $ 4,921 | $ 13,040 | $ 24,572 | $28,931 | $59,197 | $74,029 | 141% | $ 34,559 |
| 20 | Marlborough | $ 2,945 | $ 5,369 | $ 14,066 | $ 19,967 | $29,506 | $42,444 | $40,687 | 113% | $ 34,444 |
| 21 | Marlow | $ 2,419 | $ 4,106 | $ 11,624 | $ 18,810 | $23,265 | $35,550 | $42,374 | 89% | $ 36,875 |
| 22 | Nelson | $ 2,649 | $ 4,323 | $ 18,079 | $ 31,624 | $34,050 | $51,328 | $55,736 | 62% | $ 43,000 |
| 23 | New Ipswich | $ 2,740 | $ 4,560 | $ 13,759 | $ 20,210 | $28,451 | $35,727 | $41,739 | 77% | $ 39,217 |
| 24 | Peterborough | $ 3,520 | $ 5,777 | $ 19,144 | $ 26,154 | $37,975 | $55,819 | $61,226 | 113% | $ 48,769 |
| 25 | Richmond | $ 2,585 | $ 4,662 | $ 14,753 | $ 21,174 | $26,164 | $35,165 | $35,992 | 66% | $ 31,699 |
| 26 | Rindge | $ 2,655 | $ 4,548 | $ 11,303 | $ 18,495 | $25,283 | $29,134 | $40,369 | 58% | $ 22,697 |
| 27 | Roxbury | $ 2,696 | $ 4,663 | $ 13,174 | $ 21,124 | $28,013 | $43,626 | $34,755 | 107% | $ 46,563 |
| 28 | Sharon | $ 3,090 | $ 5,562 | $ 20,487 | $ 29,478 | $43,729 | $46,043 | $52,482 | 56% | $ 42,045 |
| 29 | Stoddard | $ 3,443 | $ 6,076 | $ 12,369 | $ 19,617 | $22,336 | $36,241 | $42,712 | 85% | $ 37,455 |
| 30 | Sullivan | $ 2,306 | $ 3,628 | $ 12,990 | $ 21,143 | $27,044 | $36,527 | $43,280 | 73% | $ 38,162 |
| 31 | Surry | $ 2,985 | $ 5,431 | $ 15,972 | $ 24,277 | $36,879 | $38,967 | $50,252 | 61% | $ 44,792 |
| 32 | Swanzey | $ 3,240 | $ 5,532 | $ 14,458 | $ 20,150 | $25,031 | $31,279 | $39,512 | 55% | $ 34,553 |
| 33 | Temple | $ 3,081 | $ 5,131 | $ 14,488 | $ 21,897 | $28,886 | $41,510 | $50,636 | 90% | $ 38,313 |
| 34 | Troy | $ 2,575 | $ 4,158 | $ 11,638 | $ 17,323 | $24,459 | $31,284 | $38,776 | 81% | $ 33,277 |
| 35 | Walpole | $ 2,797 | $ 5,106 | $ 15,100 | $ 23,295 | $25,055 | $40,642 | $44,748 | 74% | $ 45,000 |
| 36 | Westmoreland | $ 2,945 | $ 5,500 | $ 14,734 | $ 24,488 | $33,486 | $40,624 | $48,533 | 66% | $ 44,122 |
| 37 | Winchester | $ 2,744 | $ 4,561 | $ 11,086 | $ 16,012 | $20,450 | $24,579 | $33,833 | 54% | $ 30,232 |
| 38 | Windsor | $ 3,326 | $ 5,988 | $ 13,737 | $ 17,966 | $25,109 | $32,231 | $39,575 | 79% | $ 32,083 |
| 39 | SWRPC Region | $2,892 | $5,057 | $14,486 | $21,889 | $29,339 | $38,795 | $45,308 | 77% |
Source: IPUMS NHGIS, University of Minnesota, www.nhgis.org
Resources & Helpful Links
Contact Information
Southwest Region Planning Commission - Staff
T: 603-357-0557
Questions: [email protected]