
Employment and Income
Employment and Income
wdt_ID | Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | % Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire | 3.6 | 3.5 | 3.50 | 3.90 | 6.20 | 6.10 | 5.40 | 5.50 | 5.10 | 4.30 | 3.40 | 2.90 | 2.70 | 2.60 | 2.5 | -28.6 |
2 | Alstead | 3.4 | 3.1 | 3.20 | 3.40 | 4.70 | 5.60 | 4.80 | 4.40 | 3.90 | 3.40 | 2.90 | 2.40 | 2.30 | 2.20 | 2.5 | -19.4 |
3 | Antrim | 2.8 | 3.4 | 3.30 | 2.70 | 4.70 | 4.50 | 6.70 | 5.40 | 5.10 | 3.90 | 3.10 | 2.60 | 2.50 | 2.30 | 2.3 | -32.4 |
4 | Bennington | 3.0 | 3.4 | 2.50 | 4.00 | 5.90 | 4.20 | 3.70 | 5.10 | 5.10 | 4.30 | 3.30 | 2.80 | 2.60 | 2.30 | 2.2 | -35.3 |
5 | Chesterfield | 3.2 | 3.1 | 3.30 | 4.20 | 7.00 | 6.60 | 5.20 | 4.40 | 4.50 | 3.60 | 3.10 | 2.70 | 2.40 | 2.60 | 2.7 | -12.9 |
6 | Dublin | 3.1 | 3.3 | 2.90 | 3.80 | 6.40 | 6.70 | 5.60 | 4.00 | 4.00 | 3.60 | 3.00 | 2.70 | 2.00 | 2.20 | 2.1 | -36.4 |
7 | Fitzwilliam | 2.9 | 3.1 | 3.10 | 3.00 | 5.30 | 5.30 | 4.70 | 5.70 | 4.40 | 4.30 | 3.20 | 3.50 | 2.60 | 2.40 | 2.5 | -19.4 |
8 | Gilsum | 3.4 | 3.3 | 3.50 | 4.00 | 6.30 | 5.70 | 5.10 | 5.00 | 4.90 | 3.90 | 2.40 | 2.20 | 2.00 | 2.20 | 2.4 | -27.3 |
9 | Greenfield | 3.2 | 2.7 | 2.80 | 2.70 | 5.60 | 7.10 | 5.40 | 4.90 | 4.20 | 3.60 | 2.50 | 2.20 | 2.40 | 1.90 | 1.9 | -29.6 |
10 | Greenville | 2.2 | 2.8 | 2.80 | 2.10 | 4.90 | 4.70 | 4.10 | 7.50 | 7.20 | 6.10 | 4.70 | 3.50 | 3.30 | 3.00 | 3.2 | 14.3 |
Sources: NH Economic and Labor Market Information Bureau and U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics (LAUS)
wdt_ID | Geography | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|
1 | New Hampshire | $45,022 | $60,610 | $49,467 | $63,277 | 76,768 |
2 | Cheshire County | $42,439 | $52,801 | $42,382 | $53,828 | 64,751 |
3 | Hillsborough County | $49,457 | $67,409 | $53,384 | $69,321 | 81,460 |
4 | Sullivan County | $40,499 | $48,471 | $40,938 | $50,689 | 61,312 |
5 | Alstead | $40,146 | $51,646 | $43,191 | $53,108 | 59,076 |
6 | Antrim | $41,183 | $62,140 | $45,677 | $61,607 | 70,625 |
7 | Bennington | $38,981 | $57,350 | $46,150 | $56,333 | 58,750 |
8 | Chesterfield | $48,621 | $63,398 | $51,351 | $79,152 | 92,444 |
9 | Dublin | $51,195 | $69,933 | $52,150 | $63,102 | 83,438 |
10 | Fitzwilliam | $46,377 | $60,041 | $48,125 | $67,993 | 61,316 |
Sources: U.S. Decennial Census (1980-2010) and the American Community Survey, 2019 5–Year Estimates, Table S1901. Not adjusted for inflation.
wdt_ID | Geography | 1970 | 1980 | 1990 | 2000 | 2019 |
---|---|---|---|---|---|---|
1 | New Hampshire | $ 2,892 | $ 6,747 | $ 15,959 | $ 23,844 | $ 39,634 |
2 | Cheshire County | $ 2,865 | $ 6,442 | $ 13,887 | $ 20,685 | $ 31,912 |
3 | Hillsborough County | $ 3,068 | $ 7,451 | $ 17,404 | $ 25,198 | $ 42,103 |
4 | Sullivan County | $ 2,842 | $ 6,465 | $ 12,935 | $ 21,319 | $ 39,079 |
5 | Alstead | $ 2,386 | $ 4,481 | $ 13,236 | $ 20,444 | $ 30,026 |
6 | Antrim | $ 2,330 | $ 4,269 | $ 14,197 | $ 18,978 | $ 41,143 |
7 | Bennington | $ 2,786 | $ 4,437 | $ 13,357 | $ 19,675 | $ 37,500 |
8 | Chesterfield | $ 2,947 | $ 5,215 | $ 15,412 | $ 25,051 | $ 39,757 |
9 | Dublin | $ 3,735 | $ 6,672 | $ 17,972 | $ 27,028 | $ 38,983 |
10 | Fitzwilliam | $ 2,806 | $ 4,951 | $ 14,324 | $ 23,127 | $ 36,932 |
Sources: U.S. Decennial Census and the American Community Survey, 2019 5–Year Estimates, Table S2001. Not adjusted for inflation.