SWRPC Region and Town Property Taxes

wdt_ID Geography 2020 2021 2022 2023 2024 % Change 2020-2024
2 Alstead $188,801,709 $188,922,220 $189,061,114 $189,631,550 $190,423,943 0.86%
3 Antrim $239,792,264 $243,288,381 $245,361,158 $402,669,310 $407,414,086 69.90%
4 Bennington $125,119,139 $126,578,523 $127,414,497 $128,369,731 $214,271,344 71.25%
5 Chesterfield $516,887,075 $610,780,110 $602,765,809 $607,893,865 $612,518,174 18.50%
6 Dublin $268,913,486 $272,744,130 $276,952,810 $279,078,664 $473,000,652 75.89%
7 Fitzwilliam $246,964,252 $250,334,554 $432,012,102 $436,139,148 $438,834,933 77.69%
8 Gilsum $68,753,374 $69,795,304 $69,168,500 $69,348,003 $134,467,735 95.58%
9 Greenfield $166,386,105 $168,330,946 $178,130,878 $174,052,013 $313,234,425 88.26%
10 Greenville $113,421,969 $113,991,855 $115,639,044 $218,728,230 $220,646,622 94.54%
11 Hancock $244,895,428 $286,106,260 $289,384,081 $292,031,762 $295,152,789 20.52%
12 Harrisville $205,781,236 $206,680,421 $207,195,734 $343,213,885 $346,345,716 68.31%
13 Hinsdale $229,772,669 $232,306,165 $323,728,151 $326,092,477 $326,587,097 42.13%
14 Jaffrey $510,028,040 $515,944,959 $521,363,591 $524,512,173 $526,644,623 3.26%
15 Keene $1,750,950,464 $2,090,372,820 $2,099,146,400 $2,120,751,465 $2,140,836,339 22.27%
16 Langdon $56,423,112 $71,398,502 $73,623,278 $74,956,985 $75,290,139 33.44%
17 Marlborough $172,875,467 $211,036,481 $212,139,137 $215,759,716 $217,286,513 25.69%
18 Marlow $72,107,307 $72,425,560 $73,223,692 $73,037,081 $73,573,785 2.03%
19 Nelson $122,111,268 $160,843,822 $160,702,217 $161,923,984 $163,433,781 33.84%
20 New Ipswich $467,628,211 $476,197,545 $485,434,508 $495,596,132 $853,875,326 82.60%
21 Peterborough $695,791,716 $861,485,413 $867,260,801 $842,402,158 $851,283,273 22.35%
22 Richmond $97,675,409 $99,354,654 $158,520,114 $159,915,904 $161,007,575 64.84%
23 Rindge $675,029,963 $688,501,931 $706,926,551 $728,075,011 $749,893,021 11.09%
24 Roxbury $23,592,214 $23,608,742 $23,702,542 $23,621,762 $42,264,475 79.15%
25 Sharon $56,627,791 $57,038,060 $57,681,117 $58,276,077 $104,520,408 84.57%
26 Stoddard $285,642,810 $288,443,150 $290,850,670 $292,774,810 $441,475,640 54.56%
27 Sullivan $58,817,901 $59,949,069 $60,764,858 $61,384,776 $112,801,210 91.78%
28 Surry $81,295,283 $82,299,523 $130,966,671 $131,586,939 $132,711,298 63.25%
29 Swanzey $602,574,706 $610,049,115 $612,016,487 $623,563,769 $974,104,905 61.66%
30 Temple $159,989,052 $160,996,755 $162,153,172 $165,040,661 $293,887,207 83.69%
31 Troy $116,616,478 $117,902,133 $118,764,936 $215,790,486 $217,069,520 86.14%
32 Walpole $422,022,298 $196,186,442 $700,754,235 $705,044,814 $708,625,503 67.91%
33 Westmoreland $164,205,454 $424,803,788 $197,144,911 $198,510,459 $199,996,681 21.80%
34 Winchester $293,343,758 $297,955,524 $301,865,843 $303,508,761 $306,184,978 4.38%
35 Windsor $28,048,918 $35,845,321 $36,299,462 $36,745,601 $37,117,589 32.33%
36 SWRPC Region $9,528,886,326 $10,372,498,178 $11,108,119,071 $11,680,028,162 $13,356,781,305 40.17%

Source: NH Department of Revenue Administration

wdt_ID Geography 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 % Change 2004-2024
1 Alstead 36.98 35.55 35.06 18.63 20.68 21.83 23.41 24.01 23.08 20.94 23.61 31.08 21.83 26.53 26.91 26.67 27.05 27.85 24.42 25.43 24.64 25.43 $26.98 -23.05%
2 Antrim 23.40 26.26 18.93 18.93 20.94 20.49 24.14 25.14 24.14 23.14 27.33 29.05 28.11 27.73 27.97 27.97 27.97 26.97 28.55 18.74 27.86 18.74 $20.79 9.83%
3 Bennington 25.70 30.49 18.16 18.87 20.99 21.24 23.79 23.81 24.04 23.20 27.69 28.58 30.41 30.58 31.78 31.94 32.51 28.93 29.39 32.15 31.65 32.15 $22.47 23.73%
4 Chesterfield 26.37 19.10 18.48 20.59 21.27 21.45 16.71 18.02 17.00 17.33 19.31 20.05 20.23 21.90 21.26 21.34 20.16 22.32 22.61 19.82 19.42 19.82 $20.24 9.52%
5 Dublin 27.04 30.62 15.64 17.47 18.87 19.95 20.65 20.65 21.40 22.54 24.42 24.17 26.96 26.50 27.81 24.22 28.43 24.63 24.63 27.67 24.97 27.67 $17.99 15.03%
6 Fitzwilliam 24.48 28.89 33.40 22.80 23.39 20.75 23.87 23.24 23.74 24.59 29.50 29.68 25.05 26.71 27.74 23.22 24.11 26.49 25.76 16.92 16.41 16.92 $18.27 -45.30%
7 Gilsum 32.85 36.00 20.14 20.16 21.95 21.79 26.28 24.34 25.95 25.95 27.64 29.16 29.36 26.68 26.95 29.63 26.72 28.01 25.75 26.03 23.57 26.03 $14.54 -27.81%
8 Greenfield 23.47 26.26 28.25 16.50 19.47 20.28 20.48 20.55 20.55 20.92 23.29 27.82 24.97 27.76 28.23 29.97 30.72 27.27 27.15 33.9 30.42 33.9 $22.25 -21.24%
9 Greenville 52.54 53.88 14.78 12.82 13.98 16.23 18.94 22.42 17.51 20.59 30.71 28.57 24.75 25.88 24.28 31.08 29.22 27.39 23.17 17.48 27.79 17.48 $16.73 13.19%
10 Hancock 26.74 20.59 20.86 21.24 16.64 17.38 17.22 18.15 17.30 20.25 20.80 21.88 21.96 22.19 23.11 21.96 23.57 24.60 26.22 24.15 21.81 24.15 $25.11 20.37%
11 Harrisville 24.08 15.14 16.17 16.35 12.65 13.51 2.88 13.25 14.25 14.60 15.98 18.12 17.46 17.66 17.60 18.15 16.78 17.40 17.68 12.56 18.60 12.56 $12.04 -25.54%
12 Hinsdale 31.37 28.43 29.24 29.38 31.93 22.39 24.71 26.39 23.84 26.00 26.11 27.40 27.95 25.89 26.93 30.41 35.20 34.07 34.15 28.06 27.98 28.06 $29.39 0.51%
13 Jaffrey 36.31 38.86 40.65 20.62 21.99 23.47 25.35 24.58 26.95 30.30 30.70 31.85 31.95 33.22 33.00 32.97 33.00 34.80 27.53 33.35 30.98 33.35 $32.80 -19.31%
14 Keene 32.05 29.12 28.34 26.19 25.54 25.79 27.40 28.80 30.03 30.82 33.03 34.20 34.36 34.41 36.39 37.22 37.12 37.60 37.28 31.89 31.03 31.89 $33.07 16.69%
15 Langdon 29.69 31.85 30.86 33.45 20.26 20.79 21.68 22.39 21.90 24.99 25.02 25.54 25.84 26.61 29.73 31.14 28.39 27.80 26.94 22.11 22.42 22.11 $28.12 -8.88%
16 Marlborough 31.95 20.60 22.55 24.05 17.52 20.92 19.65 20.95 23.17 25.43 27.15 29.86 32.55 28.31 30.18 30.17 33.17 31.47 31.47 24.58 26.11 24.58 $28.73 27.41%
17 Marlow 31.50 40.90 37.18 18.88 18.99 18.99 19.56 21.45 22.46 25.10 27.63 22.16 25.31 25.59 21.97 23.99 25.43 31.92 29.71 28.82 25.83 28.82 $31.00 -16.62%
18 Nelson 21.28 20.66 22.00 27.80 13.51 14.49 16.23 16.90 19.11 20.55 19.18 20.57 19.65 20.47 19.69 18.50 18.26 17.25 18.87 14.92 14.12 14.92 $17.71 -19.50%
19 New Ipswich 22.29 26.15 14.45 14.94 14.55 16.35 17.99 23.38 17.90 20.26 24.39 26.35 28.29 27.91 26.23 26.70 28.00 21.73 21.25 25.7 23.51 25.7 $15.22 5.33%
20 Peterborough 33.40 35.70 21.73 22.07 20.75 25.39 22.60 22.65 24.28 27.34 27.43 27.44 27.34 29.71 30.84 31.46 30.09 29.75 30.84 28.19 25.86 28.19 $32.50 49.56%
21 Richmond 26.64 31.25 19.10 18.48 19.97 20.37 23.97 21.86 24.76 23.00 24.14 27.40 25.88 28.35 28.19 27.01 27.77 24.19 23.71 14.69 14.74 14.69 $17.86 -6.49%
22 Rindge 28.87 31.22 35.09 17.72 18.71 20.30 2.79 21.74 3.30 25.32 26.74 27.20 27.02 27.89 27.91 27.19 27.50 27.76 22.45 25.04 23.03 25.04 $25.31 -27.87%
23 Roxbury 18.50 25.01 31.78 16.81 17.99 19.44 22.88 22.85 23.11 23.55 20.26 19.13 24.26 24.47 25.32 25.16 25.00 25.28 25.37 27.52 24.13 27.52 $15.64 -50.79%
24 Sharon 28.07 29.81 15.79 15.44 14.99 14.97 17.29 19.92 19.92 18.61 20.20 22.08 19.57 20.75 20.92 20.93 21.36 22.12 22.60 23.27 23.21 23.27 $15.36 -2.72%
25 Stoddard 16.26 12.44 12.80 12.70 8.85 8.99 2.57 11.04 12.80 14.38 15.87 18.64 15.95 16.23 14.99 16.38 15.99 15.10 16.41 16.98 16.33 16.98 $11.76 -8.13%
26 Sullivan 35.93 35.77 20.48 21.64 24.76 21.64 29.74 25.08 25.53 26.83 29.02 36.27 25.98 26.72 31.58 31.80 33.69 22.25 26.26 32.8 26.42 32.8 $18.09 -11.67%
27 Surry 22.99 29.99 23.28 24.99 26.90 18.85 19.89 14.85 15.85 16.95 17.39 19.87 22.60 24.82 18.18 22.23 22.23 28.92 28.42 16.02 16.06 16.02 $16.82 -27.75%
28 Swanzey 36.41 36.10 22.96 23.85 23.63 22.39 27.84 24.75 24.48 25.29 26.43 28.22 25.92 26.58 28.87 28.16 29.69 25.76 25.68 26.87 25.00 26.87 $19.06 -16.99%
29 Temple 29.60 33.59 18.34 20.06 19.03 17.70 19.58 21.12 21.26 21.94 25.99 27.52 24.36 26.02 25.02 24.93 25.72 22.58 24.16 24.79 24.96 24.79 $15.99 -12.81%
30 Troy 39.23 39.90 25.41 24.88 26.36 24.47 29.03 26.75 26.75 28.30 29.28 38.14 36.72 32.11 36.62 34.19 34.78 26.95 28.26 18.08 30.84 18.08 $18.59 -26.84%
31 Walpole 25.88 16.50 17.87 17.43 19.55 16.70 18.45 18.53 19.26 18.97 21.25 22.99 23.53 23.11 24.31 24.17 25.02 25.51 25.66 16.24 16.33 16.24 $17.11 -4.25%
32 Westmoreland 23.89 16.93 17.94 17.14 12.89 13.66 14.89 16.34 17.05 20.47 21.07 23.46 22.66 21.81 24.83 25.00 25.48 26.85 25.40 21.29 20.55 21.29 $23.06 28.54%
33 Winchester 36.13 35.67 23.94 22.10 23.76 27.40 28.27 26.94 25.93 30.03 30.13 33.97 32.07 30.58 30.53 33.30 34.73 35.64 28.77 31.68 28.70 31.68 $29.25 22.18%
34 Windsor 16.07 17.57 17.50 16.16 16.90 15.58 15.45 16.82 19.89 14.48 12.43 13.03 13.78 15.04 12.46 11.86 9.57 11.81 9.81 10.92 3.39 10.92 $13.56 -22.51%
35 SWRPC Region Average 28.86 28.75 23.09 20.35 19.80 19.59 20.18 21.46 21.13 22.73 24.44 26.22 25.43 25.79 26.13 26.50 26.90 26.15 25.48 23.49 23.20 23.49 $21.28 -7.85%

Source: NH Department of Revenue Administration


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..