SWRPC Region and Town Property Taxes

wdt_ID Geography 2009 2018 % Change
1 NH $ 194,686,619,763 $ 174,298,620,382 -10.5%
2 Alstead $ 199,938,456 $ 163,466,336 -18.2%
3 Antrim $ 290,543,977 $ 247,687,707 -14.8%
4 Bennington $ 132,755,674 $ 106,048,755 -20.1%
5 Chesterfield $ 655,577,971 $ 516,093,400 -21.3%
6 Dublin $ 300,382,689 $ 231,242,406 -23.0%
7 Fitzwilliam $ 359,490,175 $ 289,788,194 -19.4%
8 Gilsum $ 75,888,947 $ 61,456,129 -19.0%
9 Greenfield $ 183,006,566 $ 140,075,259 -23.5%
10 Greenville $ 159,200,760 $ 117,010,693 -26.5%

Source: NH Department of Revenue Administration

wdt_ID Town 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1 Alstead 36.98 35.55 35.06 18.63 20.68 21.83 23.41 24.01 23.08 20.94 23.61 31.08 21.83 26.53 26.91 26.67 27.05 27.85 24.42
2 Antrim 23.40 26.26 18.93 18.93 20.94 20.49 24.14 25.14 24.14 23.14 27.33 29.05 28.11 27.73 27.97 27.97 27.97 26.97 28.55
3 Bennington 25.70 30.49 18.16 18.87 20.99 21.24 23.79 23.81 24.04 23.20 27.69 28.58 30.41 30.58 31.78 31.94 32.51 28.93 29.39
4 Chesterfield 26.37 19.10 18.48 20.59 21.27 21.45 16.71 18.02 17.00 17.33 19.31 20.05 20.23 21.90 21.26 21.34 20.16 22.32 22.61
5 Dublin 27.04 30.62 15.64 17.47 18.87 19.95 20.65 20.65 21.40 22.54 24.42 24.17 26.96 26.50 27.81 24.22 28.43 24.63 24.63
6 Fitzwilliam 24.48 28.89 33.40 22.80 23.39 20.75 23.87 23.24 23.74 24.59 29.50 29.68 25.05 26.71 27.74 23.22 24.11 26.49 25.76
7 Gilsum 32.85 36.00 20.14 20.16 21.95 21.79 26.28 24.34 25.95 25.95 27.64 29.16 29.36 26.68 26.95 29.63 26.72 28.01 25.75
8 Greenfield 23.47 26.26 28.25 16.50 19.47 20.28 20.48 20.55 20.55 20.92 23.29 27.82 24.97 27.76 28.23 29.97 30.72 27.27 27.15
9 Greenville 52.54 53.88 14.78 12.82 13.98 16.23 18.94 22.42 17.51 20.59 30.71 28.57 24.75 25.88 24.28 31.08 29.22 27.39 23.17
10 Hancock 26.74 20.59 20.86 21.24 16.64 17.38 17.22 18.15 17.30 20.25 20.80 21.88 21.96 22.19 23.11 21.96 23.57 24.60 26.22

Source: NH Department of Revenue Administration


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..