SWRPC Region and Town Property Taxes

wdt_ID Geography 2009 2018 % Change
1 NH $ 194,686,619,763 $ 174,298,620,382 -10.5%
2 Alstead $ 199,938,456 $ 163,466,336 -18.2%
3 Antrim $ 290,543,977 $ 247,687,707 -14.8%
4 Bennington $ 132,755,674 $ 106,048,755 -20.1%
5 Chesterfield $ 655,577,971 $ 516,093,400 -21.3%
6 Dublin $ 300,382,689 $ 231,242,406 -23.0%
7 Fitzwilliam $ 359,490,175 $ 289,788,194 -19.4%
8 Gilsum $ 75,888,947 $ 61,456,129 -19.0%
9 Greenfield $ 183,006,566 $ 140,075,259 -23.5%
10 Greenville $ 159,200,760 $ 117,010,693 -26.5%
11 Hancock $ 319,670,663 $ 250,841,642 -21.5%
12 Harrisville $ 250,213,120 $ 206,004,023 -17.7%
13 Hinsdale $ 387,133,204 $ 345,889,718 -10.7%
14 Jaffrey $ 550,699,563 $ 410,472,604 -25.5%
15 Keene $ 2,274,940,536 $ 1,827,082,043 -19.7%
16 Langdon $ 80,131,075 $ 57,242,883 -28.6%
17 Marlborough $ 246,129,030 $ 175,140,122 -28.8%
18 Marlow $ 82,529,251 $ 64,398,935 -22.0%
19 Nelson $ 142,507,155 $ 122,514,071 -14.0%
20 New Ipswich $ 487,314,717 $ 391,116,192 -19.7%
21 Peterborough $ 822,280,480 $ 702,314,036 -14.6%
22 Richmond $ 121,094,797 $ 100,599,352 -16.9%
23 Rindge $ 678,156,771 $ 533,730,975 -21.3%
24 Roxbury $ 29,153,234 $ 22,946,810 -21.3%
25 Sharon $ 63,771,253 $ 51,305,694 -19.5%
26 Stoddard $ 327,598,113 $ 257,620,930 -21.4%
27 Sullivan $ 64,726,855 $ 52,279,795 -19.2%
28 Surry $ 95,654,302 $ 80,767,178 -15.6%
29 Swanzey $ 667,516,486 $ 551,826,156 -17.3%
30 Temple $ 178,603,909 $ 141,487,747 -20.8%
31 Troy $ 153,620,244 $ 130,151,653 -15.3%
32 Walpole $ 523,804,414 $ 447,834,078 -14.5%
33 Westmoreland $ 241,165,742 $ 165,461,233 -31.4%
34 Winchester $ 332,447,392 $ 273,581,826 -17.7%
35 Windsor $ 32,761,931 $ 28,017,752 -14.5%
36 SWRPC Region $ 11,510,409,452 $ 9,263,496,327 -19.5%

Source: NH Department of Revenue Administration

wdt_ID Town 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1 Alstead 36.98 35.55 35.06 18.63 20.68 21.83 23.41 24.01 23.08 20.94 23.61 31.08 21.83 26.53 26.91 26.67 27.05 27.85 24.42
2 Antrim 23.40 26.26 18.93 18.93 20.94 20.49 24.14 25.14 24.14 23.14 27.33 29.05 28.11 27.73 27.97 27.97 27.97 26.97 28.55
3 Bennington 25.70 30.49 18.16 18.87 20.99 21.24 23.79 23.81 24.04 23.20 27.69 28.58 30.41 30.58 31.78 31.94 32.51 28.93 29.39
4 Chesterfield 26.37 19.10 18.48 20.59 21.27 21.45 16.71 18.02 17.00 17.33 19.31 20.05 20.23 21.90 21.26 21.34 20.16 22.32 22.61
5 Dublin 27.04 30.62 15.64 17.47 18.87 19.95 20.65 20.65 21.40 22.54 24.42 24.17 26.96 26.50 27.81 24.22 28.43 24.63 24.63
6 Fitzwilliam 24.48 28.89 33.40 22.80 23.39 20.75 23.87 23.24 23.74 24.59 29.50 29.68 25.05 26.71 27.74 23.22 24.11 26.49 25.76
7 Gilsum 32.85 36.00 20.14 20.16 21.95 21.79 26.28 24.34 25.95 25.95 27.64 29.16 29.36 26.68 26.95 29.63 26.72 28.01 25.75
8 Greenfield 23.47 26.26 28.25 16.50 19.47 20.28 20.48 20.55 20.55 20.92 23.29 27.82 24.97 27.76 28.23 29.97 30.72 27.27 27.15
9 Greenville 52.54 53.88 14.78 12.82 13.98 16.23 18.94 22.42 17.51 20.59 30.71 28.57 24.75 25.88 24.28 31.08 29.22 27.39 23.17
10 Hancock 26.74 20.59 20.86 21.24 16.64 17.38 17.22 18.15 17.30 20.25 20.80 21.88 21.96 22.19 23.11 21.96 23.57 24.60 26.22
11 Harrisville 24.08 15.14 16.17 16.35 12.65 13.51 2.88 13.25 14.25 14.60 15.98 18.12 17.46 17.66 17.60 18.15 16.78 17.40 17.68
12 Hinsdale 31.37 28.43 29.24 29.38 31.93 22.39 24.71 26.39 23.84 26.00 26.11 27.40 27.95 25.89 26.93 30.41 35.20 34.07 34.15
13 Jaffrey 36.31 38.86 40.65 20.62 21.99 23.47 25.35 24.58 26.95 30.30 30.70 31.85 31.95 33.22 33.00 32.97 33.00 34.80 27.53
14 Keene 32.05 29.12 28.34 26.19 25.54 25.79 27.40 28.80 30.03 30.82 33.03 34.20 34.36 34.41 36.39 37.22 37.12 37.60 37.28
15 Langdon 29.69 31.85 30.86 33.45 20.26 20.79 21.68 22.39 21.90 24.99 25.02 25.54 25.84 26.61 29.73 31.14 28.39 27.80 26.94
16 Marlborough 31.95 20.60 22.55 24.05 17.52 20.92 19.65 20.95 23.17 25.43 27.15 29.86 32.55 28.31 30.18 30.17 33.17 31.47 31.47
17 Marlow 31.50 40.90 37.18 18.88 18.99 18.99 19.56 21.45 22.46 25.10 27.63 22.16 25.31 25.59 21.97 23.99 25.43 31.92 29.71
18 Nelson 21.28 20.66 22.00 27.80 13.51 14.49 16.23 16.90 19.11 20.55 19.18 20.57 19.65 20.47 19.69 18.50 18.26 17.25 18.87
19 New Ipswich 22.29 26.15 14.45 14.94 14.55 16.35 17.99 23.38 17.90 20.26 24.39 26.35 28.29 27.91 26.23 26.70 28.00 21.73 21.25
20 Peterborough 33.40 35.70 21.73 22.07 20.75 25.39 22.60 22.65 24.28 27.34 27.43 27.44 27.34 29.71 30.84 31.46 30.09 29.75 30.84
21 Richmond 26.64 31.25 19.10 18.48 19.97 20.37 23.97 21.86 24.76 23.00 24.14 27.40 25.88 28.35 28.19 27.01 27.77 24.19 23.71
22 Rindge 28.87 31.22 35.09 17.72 18.71 20.30 2.79 21.74 3.30 25.32 26.74 27.20 27.02 27.89 27.91 27.19 27.50 27.76 22.45
23 Roxbury 18.50 25.01 31.78 16.81 17.99 19.44 22.88 22.85 23.11 23.55 20.26 19.13 24.26 24.47 25.32 25.16 25.00 25.28 25.37
24 Sharon 28.07 29.81 15.79 15.44 14.99 14.97 17.29 19.92 19.92 18.61 20.20 22.08 19.57 20.75 20.92 20.93 21.36 22.12 22.60
25 Stoddard 16.26 12.44 12.80 12.70 8.85 8.99 2.57 11.04 12.80 14.38 15.87 18.64 15.95 16.23 14.99 16.38 15.99 15.10 16.41
26 Sullivan 35.93 35.77 20.48 21.64 24.76 21.64 29.74 25.08 25.53 26.83 29.02 36.27 25.98 26.72 31.58 31.80 33.69 22.25 26.26
27 Surry 22.99 29.99 23.28 24.99 26.90 18.85 19.89 14.85 15.85 16.95 17.39 19.87 22.60 24.82 18.18 22.23 22.23 28.92 28.42
28 Swanzey 36.41 36.10 22.96 23.85 23.63 22.39 27.84 24.75 24.48 25.29 26.43 28.22 25.92 26.58 28.87 28.16 29.69 25.76 25.68
29 Temple 29.60 33.59 18.34 20.06 19.03 17.70 19.58 21.12 21.26 21.94 25.99 27.52 24.36 26.02 25.02 24.93 25.72 22.58 24.16
30 Troy 39.23 39.90 25.41 24.88 26.36 24.47 29.03 26.75 26.75 28.30 29.28 38.14 36.72 32.11 36.62 34.19 34.78 26.95 28.26
31 Walpole 25.88 16.50 17.87 17.43 19.55 16.70 18.45 18.53 19.26 18.97 21.25 22.99 23.53 23.11 24.31 24.17 25.02 25.51 25.66
32 Westmoreland 23.89 16.93 17.94 17.14 12.89 13.66 14.89 16.34 17.05 20.47 21.07 23.46 22.66 21.81 24.83 25.00 25.48 26.85 25.40
33 Winchester 36.13 35.67 23.94 22.10 23.76 27.40 28.27 26.94 25.93 30.03 30.13 33.97 32.07 30.58 30.53 33.30 34.73 35.64 28.77
34 Windsor 16.07 17.57 17.50 16.16 16.90 15.58 15.45 16.82 19.89 14.48 12.43 13.03 13.78 15.04 12.46 11.86 9.57 11.81 9.81
35 Region Averages 28.86 28.75 23.09 20.35 19.80 19.59 20.18 21.46 21.13 22.73 24.44 26.22 25.43 25.79 26.13 26.50 26.90 26.15 25.48

Source: NH Department of Revenue Administration


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

loading..