Housing Data

wdt_ID Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020
1 New Hampshire 280,962 386,381 503,904 547,024 614,754 638,795 1.27 127.4
2 Cheshire County 20,202 25,368 30,350 31,876 34,773 35,612 0.76 76.3
3 Hillsborough County 74,666 101,208 135,622 149,961 166,053 175,571 1.35 135.1
4 Sullivan County 12,620 16,486 19,532 20,158 22,341 21,797 0.73 72.7
5 Alstead 494 595 843 941 991 975 0.97 97.4
6 Antrim 761 941 1,162 1,160 1,329 1,265 0.66 66.2
7 Bennington 241 353 643 635 666 706 1.93 192.9
8 Chesterfield 929 1,259 1,527 1,632 1,802 1,787 0.92 92.4
9 Dublin 387 531 651 686 785 752 0.94 94.3
10 Fitzwilliam 633 973 1,031 1,074 1,257 1,248 0.97 97.2
11 Gilsum 204 235 320 343 378 354 0.74 73.5
12 Greenfield 347 416 517 640 699 708 1.04 104.0
13 Greenville 478 715 918 918 933 916 0.92 91.6
14 Hancock 463 496 723 814 864 854 0.84 84.4
15 Harrisville 446 498 588 698 695 680 0.52 52.5
16 Hinsdale 1,081 1,411 1,655 1,714 1,827 1,814 0.68 67.8
17 Jaffrey 1,411 1,813 2,426 2,352 2,547 2,555 0.81 81.1
18 Keene 6,823 7,938 8,841 9,295 9,719 10,297 0.51 50.9
19 Langdon 137 171 243 269 306 311 1.27 127.0
20 Marlborough 607 738 856 896 946 993 0.64 63.6
21 Marlow 266 307 364 396 408 410 0.54 54.1
22 Nelson 255 304 379 400 460 395 0.55 54.9
23 New Ipswich 608 808 1,326 1,449 1,916 1,958 2.22 222.0
24 Peterborough 1,423 1,973 2,242 2,509 2,956 2,991 1.10 110.2
25 Richmond 183 265 398 432 492 502 1.74 174.3
26 Rindge 933 1,367 1,781 1,863 2,224 2,361 1.53 153.1
27 Roxbury 63 79 95 90 101 98 0.56 55.6
28 Sharon 70 85 128 159 164 158 1.26 125.7
29 Stoddard 644 657 890 939 1,044 1,056 0.64 64.0
30 Sullivan 132 216 283 299 309 314 1.38 137.9
31 Surry 167 233 262 282 324 344 1.06 106.0
32 Swanzey 1,481 1,975 2,582 2,818 3,205 3,360 1.27 126.9
33 Temple 183 278 429 465 542 569 2.11 210.9
34 Troy 609 790 867 775 932 911 0.50 49.6
35 Walpole 1,040 1,294 1,465 1,592 1,715 1,746 0.68 67.9
36 Westmoreland 322 470 573 618 680 691 1.15 114.6
37 Winchester 1,092 1,420 1,673 1,741 1,932 1,969 0.80 80.3
38 Windsor 67 45 120 120 137 113 0.69 68.7
39 SWRPC Region 24,980 31,649 38,801 41,014 45,285 46,161 0.85 84.8
Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020

Source: NH Department of Business and Economic Affairs, Current Estimates and Trends in New Hampshire’s Housing Supply.

wdt_ID (Data Source) 1970 1980 1990 2000 2010 2019 2020 2023 Percent change (1970-2020)
1 New Hampshire 2.1 2.10 2.10 2.30 2.60 2.50 2.5 2.6 18%
2 Cheshire County 2.6 2.40 2.40 2.40 2.30 2.30 2.1 2.4 -18%
3 Hillsborough County 1.7 1.70 1.80 1.80 2.00 1.90 1.9 2.1 13%
4 Sullivan County 2.2 2.20 2.40 2.60 2.60 2.70 2.7 3.0 21%
5 Alstead 5.4 4.60 4.10 3.80 3.30 2.20 1.9 2.4 -65%
6 Antrim 2.9 3.00 3.50 2.90 2.70 2.50 2.6 4.2 -10%
7 Bennington 4.2 3.40 3.00 2.20 3.10 2.40 1.8 2.1 -58%
8 Chesterfield 6.1 4.60 5.00 5.30 6.10 4.10 3.7 5.0 -40%
9 Dublin 2.8 2.40 3.30 4.30 4.20 5.80 5.0 4.3 80%
10 Fitzwilliam 4.8 5.40 5.70 4.90 5.70 6.90 9.1 18.4 90%
11 Gilsum 8.8 6.60 7.10 6.80 6.80 10.60 10.3 14.8 17%
12 Greenfield 3.7 4.00 5.40 4.40 4.10 3.90 4.6 4.9 24%
13 Greenville 2.3 2.50 2.20 2.10 2.40 2.80 3.4 2.1 46%
14 Hancock 4.8 4.30 4.20 4.40 5.30 7.00 5.3 5.8 9%
15 Harrisville 3.4 3.20 3.00 4.20 4.50 11.00 14.6 14.8 329%
16 Hinsdale 3.9 3.10 2.90 2.70 2.90 4.30 5.2 3.8 33%
17 Jaffrey 1.9 1.80 1.80 2.00 2.00 1.90 2.6 3.5 36%
18 Keene 1.8 1.60 1.40 1.30 1.20 1.10 1.1 1.0 -37%
19 Langdon 13.7 10.40 11.20 7.80 8.70 5.60 12.4 9.5 -10%
20 Marlborough 2.8 2.70 3.00 2.80 2.30 1.70 1.8 2.0 -35%
21 Marlow 9.0 6.00 8.90 5.30 7.90 6.80 6.6 12.4 -26%
22 Nelson 7.3 2.80 5.00 3.80 2.80 8.10 8.1 8.1 11%
23 New Ipswich 5.0 5.00 5.10 5.70 5.40 7.60 8.9 6.4 78%
24 Peterborough 2.6 2.00 1.90 2.00 1.80 2.10 1.6 1.3 -40%
25 Richmond 5.3 6.30 16.90 9.00 12.00 7.40 11.6 38.4 119%
26 Rindge 3.5 3.50 4.90 5.20 5.00 4.90 4.1 7.1 18%
27 Roxbury 6.4 5.50 6.20 5.80 8.00 9.60 15.8 17.2 147%
28 Sharon 1.1 4.80 7.50 7.10 6.60 9.80 13.8 10.3 1150%
29 Stoddard 5.1 6.00 5.60 7.00 6.80 8.10 8.6 10.5 69%
30 Sullivan 7.8 6.70 5.70 4.60 6.60 4.80 7.1 14.5 -8%
31 Surry 9.6 7.60 13.80 7.90 8.40 8.10 9.3 9.2 -3%
32 Swanzey 3.4 3.40 3.10 3.10 2.60 2.50 1.4 2.1 -58%
33 Temple 5.1 3.50 4.70 5.20 6.20 9.90 6.5 3.9 27%
34 Troy 2.6 2.20 2.10 2.70 2.20 2.70 2.3 3.4 -10%
35 Walpole 3.0 2.60 2.50 2.50 2.70 2.90 2.0 2.1 -33%
36 Westmoreland 6.3 5.40 7.20 6.30 6.40 9.60 7.6 7.4 20%
37 Winchester 4.1 2.70 2.40 2.60 2.30 2.00 1.6 1.9 -62%
38 Windsor 3.7 3.50 1.10 5.40 4.90 4.80 5.2 27.0 41%
39 SWRPC Region 4.8 4.20 5.00 4.50 4.80 2.50 2.3 2.5 -52%

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 5-Year Estimates, Table DP04

wdt_ID Geography 1970 1980 1990 2000 2010 2019 2020 2023 Percent change 1970-2020
1 New Hampshire $ 14,616 $ 48,000 $ 129,300 $ 133,300 $ 253,200 $ 261,700 $272,300 $367,200 1763%
2 Cheshire County $ 13,142 $ 41,000 $ 111,000 $ 105,300 $ 201,800 $ 195,300 $197,700 $257,200 1404%
3 Hillsborough County $ 16,991 $ 54,300 $ 137,100 $ 139,100 $ 269,900 $ 274,800 $287,900 $385,500 1594%
4 Sullivan County $ 11,450 $ 37,900 $ 91,200 $ 91,900 $ 181,800 $ 173,600 $174,400 $236,300 1423%
5 Alstead $ 12,708 $ 34,900 $ 91,200 $ 87,900 $ 195,400 $ 184,000 $166,200 $236,300 1208%
6 Antrim $ 13,566 $ 38,900 $ 102,300 $ 96,100 $ 261,800 $ 193,800 $218,100 $272,000 1508%
7 Bennington $ 15,476 $ 40,900 $ 107,300 $ 95,600 $ 282,900 $ 166,900 $172,000 $249,700 1011%
8 Chesterfield $ 15,516 $ 45,700 $ 138,700 $ 129,700 $ 198,300 $ 241,100 $235,300 $312,600 1416%
9 Dublin $ 19,749 $ 53,800 $ 152,700 $ 151,900 $ 166,900 $ 282,200 $271,800 $383,300 1276%
10 Fitzwilliam $ 14,603 $ 37,000 $ 113,400 $ 98,800 $ 282,400 $ 192,200 $204,200 $273,800 1298%
11 Gilsum $ 9,130 $ 33,400 $ 90,600 $ 89,100 $ 217,800 $ 190,700 $186,100 $216,800 1938%
12 Greenfield $ 15,374 $ 49,900 $ 118,600 $ 119,400 $ 198,700 $ 230,600 $245,100 $314,500 1494%
13 Greenville $ 13,508 $ 38,300 $ 106,300 $ 88,800 $ 199,000 $ 147,400 $129,400 - 858%
14 Hancock $ 22,233 $ 61,500 $ 147,500 $ 154,900 $ 189,100 $ 320,700 $336,600 $427,600 1414%
15 Harrisville $ 13,984 $ 46,000 $ 124,300 $ 124,600 $ 275,000 $ 251,500 $273,500 $360,300 1856%
16 Hinsdale $ 16,036 $ 36,600 $ 90,000 $ 92,500 $ 213,700 $ 136,400 $147,700 $181,800 821%
17 Jaffrey $ 15,193 $ 45,300 $ 115,600 $ 103,900 $ 233,900 $ 190,100 $179,100 $244,900 1079%
18 Keene $ 17,816 $ 43,100 $ 114,300 $ 103,800 $ 221,700 $ 190,500 $186,200 $232,500 945%
19 Langdon $ 10,543 n/a $ 87,100 $ 96,300 $ 258,900 $ 211,300 $211,700 $256,100 1908%
20 Marlborough $ 12,463 $ 36,800 $ 102,400 $ 90,200 $ 201,800 $ 203,000 $209,900 $253,200 1584%
21 Marlow $ 9,128 $ 30,800 $ 84,400 $ 88,100 $ 242,300 $ 191,400 $219,200 $283,100 2301%
22 Nelson n/a $ 42,700 $ 91,700 $ 106,600 $ 187,800 $ 262,100 $270,000 $341,500 -
23 New Ipswich $ 13,749 $ 45,100 $ 123,300 $ 121,900 $ 166,800 $ 224,700 $251,400 $317,900 1728%
24 Peterborough $ 22,103 $ 62,900 $ 145,400 $ 129,400 $ 228,500 $ 253,900 $242,800 $355,900 998%
25 Richmond $ 11,470 $ 37,200 $ 112,200 $ 113,200 $ 245,800 $ 205,100 $217,700 $301,500 1798%
26 Rindge $ 15,892 $ 45,900 $ 131,500 $ 114,400 $ 141,200 $ 245,700 $254,500 $343,800 1501%
27 Roxbury $ 13,181 $ 34,100 $ 107,800 $ 103,800 $ 205,500 $ 192,500 $220,800 - 1575%
28 Sharon n/a $ 56,200 $ 161,500 $ 158,900 $ 202,600 $ 329,800 $362,800 $458,300 -
29 Stoddard $ 8,214 $ 37,100 $ 99,700 $ 115,900 $ 300,400 $ 225,600 $221,800 $299,300 2600%
30 Sullivan $ 4,299 $ 35,000 $ 97,900 $ 91,700 $ 244,700 $ 179,900 $183,300 $210,600 4164%
31 Surry $ 14,539 $ 41,500 $ 120,300 $ 122,800 $ 159,200 $ 203,900 $211,400 $279,600 1354%
32 Swanzey $ 14,877 $ 40,500 $ 105,700 $ 107,000 $ 307,600 $ 172,700 $185,200 $247,300 1145%
33 Temple $ 15,374 $ 55,700 $ 151,400 $ 124,800 $ 255,500 $ 269,100 $293,300 $362,200 1808%
34 Troy $ 11,576 $ 34,600 $ 93,500 $ 89,600 $ 249,700 $ 148,000 $156,300 $233,600 1250%
35 Walpole $ 15,406 $ 41,800 $ 112,000 $ 118,400 $ 330,900 $ 238,600 $264,900 $278,800 1619%
36 Westmoreland $ 13,571 $ 49,800 $ 125,000 $ 128,500 $ 331,900 $ 254,200 $279,900 $322,700 1962%
37 Winchester $ 9,771 $ 32,800 $ 87,900 $ 84,300 $ 233,800 $ 138,200 $143,600 $232,000 1370%
38 Windsor n/a $ 53,000 $ 105,000 $ 85,000 $ 218,800 $ 190,300 $219,400 $314,900 -
39 SWRPC Region - - $113,485 $109,641 $230,891 $222,682 $293,700 -

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Geography 1970 1980 1990 2000 2010 2020 2023 Percent change 1970-2020
1 New Hampshire $ 97 $ 206 $ 477 $ 646 $ 933 $1,145 $1,423 1080%
2 Cheshire County $ 97 $ 198 $ 449 $ 596 $ 906 $996 $1,220 927%
3 Hillsborough County $ 101 $ 214 $ 511 $ 694 $ 1,007 $1,217 $1,532 1105%
4 Sullivan County - $ 182 $ 389 $ 537 $ 760 $1,029 $1,159
5 Alstead $ 86 $ 163 $ 358 $ 617 $ 783 $803 $835 834%
6 Antrim $ 95 $ 189 $ 404 $ 482 $ 870 $976 $1,057 927%
7 Bennington $ 102 $ 172 $ 504 $ 630 $ 985 $955 $1,132 836%
8 Chesterfield $ 189 $ 218 $ 483 $ 631 $ 884 $790 $1,317 318%
9 Dublin - $ 232 $ 388 $ 675 $ 950 $1,085 $1,185
10 Fitzwilliam $ 71 $ 189 $ 425 $ 669 $ 875 $989 $937 1293%
11 Gilsum - $ 185 $ 367 $ 668 $ 720 $1,288 $1,575
12 Greenfield $ 94 $ 208 $ 508 $ 687 $ 942 $478 $1,174 409%
13 Greenville $ 88 $ 181 $ 407 $ 570 $ 927 $1,046 $1,164 1089%
14 Hancock $ 103 $ 233 $ 500 $ 608 $ 1,250 $881 $982 755%
15 Harrisville $ 106 $ 172 $ 458 $ 760 $ 970 - -
16 Hinsdale $ 94 $ 155 $ 322 $ 496 $ 1,205 $957 $1,084 918%
17 Jaffrey $ 89 $ 207 $ 458 $ 542 $ 1,146 $873 $1,051 881%
18 Keene $ 101 $ 208 $ 476 $ 622 $ 1,125 $1,018 $1,275 908%
19 Langdon - - $ 363 $ 606 $ 878 $870 $1,545
20 Marlborough $ 98 $ 208 $ 465 $ 615 $ 954 $1,035 $1,242 956%
21 Marlow - $ 160 $ 417 $ 620 $ 1,073 $955 $1,144
22 Nelson - $ 165 $ 337 $ 550 $ 888 $917 $1,194
23 New Ipswich $ 107 $ 193 $ 472 $ 597 $ 777 $877 $896 720%
24 Peterborough $ 102 $ 228 $ 506 $ 672 $ 721 $822 $1,301 706%
25 Richmond - $ 158 $ 421 $ 650 $ 797 $1,385 -
26 Rindge $ 111 $ 220 $ 505 $ 676 $ 942 $924 $1,143 732%
27 Roxbury - $ 135 $ 387 $ 975 $ 836 - -
28 Sharon - $ 225 $ 717 $ 900 $ 773 $1,333 $1,656
29 Stoddard - $ 157 $ 438 $ 706 $ 867 $1,411 $1,750
30 Sullivan - $ 178 $ 404 $ 659 $ 825 $1,161 $1,150
31 Surry - $ 193 $ 388 $ 950 $ 611 $1,363 $1,825
32 Swanzey $ 103 $ 224 $ 461 $ 556 $ 1,091 $1,268 $1,538 1131%
33 Temple - $ 160 $ 558 $ 794 $ 733 $1,239 $1,108
34 Troy $ 92 $ 205 $ 429 $ 541 $ 842 $938 $1,119 920%
35 Walpole $ 89 $ 153 $ 377 $ 504 $ 1,261 $978 $1,095 999%
36 Westmoreland - $ 211 $ 463 $ 679 $ 1,206 $1,099 $1,179
37 Winchester $ 75 $ 158 $ 360 $ 567 - $937 $1,104 1149%
38 Windsor - $ 75 $ 500 $ 580 $ 925 $1,000 - -
40 SWRPC Region $100 $185 $442 $649 $928 $1,020 $1,225 923%

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Town Total Single Family Units 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019 Total Single Family Units 2020 Permits 2020 Permits 2021 Permits 2022 Permits 2023 Percent change (2010-2020)
1 Alstead 826 6 1 2 3 7.00 2 0 4 2 6 859 859 -1 -1 3 1 4.0%
2 Chesterfield 1,600 4 5 4 3 6.00 1 10 9 4 8 1,654 1,654 4 13 3 -1 3.4%
3 Dublin 714 0 0 0 0 -1.00 2 1 3 3 5 727 727 8 7 3 5 1.8%
4 Fitzwilliam 1,020 5 1 2 2 3.00 2 3 7 4 1 1,050 1,050 8 11 8 9 2.9%
5 Gilsum 349 2 0 1 1 2.00 2 2 2 0 2 363 363 0 0 2 3 4.0%
6 Harrisville 622 5 2 0 0 -2.00 0 1 4 2 4 638 638 0 2 0 1 2.6%
7 Hinsdale 953 -1 -6 0 0 0.00 2 2 6 -1 -1 954 954 2 -1 1 5 0.1%
8 Jaffrey 1,744 1 2 3 2 4.00 3 8 7 2 6 1,782 1,782 13 14 3 11 2.2%
9 Keene 4,728 -1 10 1 6 1.00 3 1 -1 1 2 4,751 4,751 6 3 14 4 0.5%
10 Marlborough 616 2 2 1 1 1.00 0 2 2 0 1 628 628 1 4 1 2 1.9%
11 Marlow 378 3 1 0 1 0.00 0 0 1 2 1 387 387 1 1 1 4 2.4%
12 Nelson 398 0 0 0 1 0.00 0 -2 5 1 0 403 403 3 -2 6 4 1.3%
13 Richmond 473 4 0 1 2 0.00 0 3 1 4 7 495 495 6 5 5 1 4.7%
14 Rindge 1,739 8 2 0 1 4.00 6 10 18 24 21 1,833 1,833 22 14 24 14 5.4%
15 Roxbury 89 0 0 0 0 0.00 0 0 0 -1 0 88 88 0 0 1 0 -1.1%
16 Stoddard 1,005 10 7 10 3 4.00 6 5 3 5 10 1,068 1,068 5 8 10 9 6.3%
17 Sullivan 263 1 1 1 3 3.00 2 0 1 1 1 277 277 3 3 5 0 5.3%
18 Surry 309 3 1 2 1 1.00 0 1 3 4 3 328 328 1 1 1 3 6.1%
19 Swanzey 2,282 5 7 4 6 2.00 6 6 3 8 19 2,348 2,348 13 7 6 3 2.9%
20 Troy 542 5 3 0 1 0.00 1 1 0 2 3 558 558 1 5 2 0 3.0%
21 Walpole 1,291 8 3 3 2 -1.00 2 3 4 1 5 1,321 1,321 5 3 -1 5 2.3%
22 Westmoreland 630 0 0 1 3 3.00 0 3 3 1 2 646 646 0 5 3 4 2.5%
23 Winchester 1,069 1 1 0 -1 3.00 0 1 3 4 5 1,086 1,086 5 5 4 7 1.6%
24 Antrim 1,046 2 2 5 2 2.00 -2 2 4 6 0 1,069 1,069 9 10 11 10 2.2%
25 Bennington 430 0 0 1 -1 0.00 0 0 10 2 0 442 442 4 1 1 1 2.8%
26 Greenfield 603 4 5 2 3 1.00 2 3 1 3 2 629 629 5 4 5 6 4.3%
27 Greenville 437 1 0 0 1 0.00 0 1 3 -2 1 442 442 0 5 0 1 1.1%
28 Hancock 729 0 0 2 0 1.00 4 4 1 3 4 748 748 7 7 6 2 2.6%
29 New Ipswich 1,597 10 3 5 5 20.00 17 10 18 19 16 1,720 1,720 16 29 18 10 7.7%
30 Peterborough 1,585 -1 4 -2 1 -3.00 -3 11 7 9 9 1,617 1,617 25 18 15 2 2.0%
31 Sharon 158 1 0 0 1 0.00 1 0 0 3 3 167 167 0 2 0 0 5.7%
32 Temple 445 -1 0 0 1 1.00 3 2 2 0 2 455 455 1 1 3 6 2.2%
33 Windsor 132 0 0 0 0 1.00 2 1 1 1 1 139 139 1 0 1 1 5.3%
34 Langdon 271 1 0 3 0 0.00 2 1 1 0 1 280 280 1 2 3 2 3.3%
35 SWRPC Region Total 31,073 88 57 52 54 63.00 66 96 136 117 150 31,952 31,952 175 186 168 135 2.8%

Source: NH Department of Business and Economic Affairs, Current Estimates and Trends in New Hampshire’s Housing Supply.

wdt_ID Town Multifamily Units - 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019 Multifamily Units 2020 Permits 2020 Permits 2021 Permits 2022 Permits 2023 % Change (2010-2020)
1 Alstead 73 0 0 0 0 0 0 0 0 0 0 73 73 0 0 0 0 0%
2 Chesterfield 167 0 0 0 0 0 0 9 13 6 0 195 195 0 0 0 0 17%
3 Dublin 60 0 0 0 0 0 0 0 0 0 0 60 60 0 0 0 0 0%
4 Fitzwilliam 164 0 0 0 0 0 0 0 0 0 1 165 165 0 0 0 0 1%
5 Gilsum 4 0 0 0 0 0 0 0 0 0 2 6 6 0 0 0 0 50%
6 Harrisville 47 0 0 0 0 0 0 2 0 1 3 53 53 0 0 0 0 13%
7 Hinsdale 415 0 4 3 -5 0 0 0 -1 0 0 416 416 0 -5 0 0 0%
8 Jaffrey 547 0 0 -1 -6 0 0 0 2 2 0 544 544 0 0 0 -6 -1%
9 Keene 4,637 33 61 18 4 0 4 51 141 122 -1 5,070 5,070 0 0 0 0 9%
10 Marlborough 312 0 0 0 24 0 0 0 0 0 0 336 336 0 0 0 0 8%
11 Marlow 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0%
12 Nelson 51 0 0 0 0 0 0 1 0 1 0 53 53 0 0 0 0 4%
13 Richmond 9 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0%
14 Rindge 384 24 0 0 0 6 11 10 1 1 3 440 440 0 0 24 0 15%
15 Roxbury 7 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0 0 0%
16 Stoddard 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0%
17 Sullivan 15 0 0 0 0 0 0 0 0 1 0 16 16 0 0 0 0 7%
18 Surry 5 0 0 0 0 0 0 1 0 0 0 6 6 0 0 0 0 20%
19 Swanzey 641 8 6 6 26 9 0 0 0 4 0 700 700 0 0 84 0 9%
20 Troy 283 0 0 0 0 1 0 -3 1 0 0 282 282 0 0 0 0 0%
21 Walpole 397 1 0 0 0 67 0 -10 1 0 0 456 456 0 0 0 0 15%
22 Westmoreland 36 0 0 0 0 0 0 0 0 0 0 36 36 0 0 0 0 0%
23 Winchester 445 3 2 0 0 2 2 0 -1 0 1 454 454 0 0 0 0 2%
24 Antrim 233 0 0 0 0 0 0 0 0 0 0 233 233 0 0 0 0 0%
25 Bennington 186 0 0 0 0 0 0 0 0 0 0 186 186 0 0 0 0 0%
26 Greenfield 84 0 0 0 0 0 1 0 0 0 0 85 85 0 0 0 0 1%
27 Greenville 273 0 0 0 0 0 0 0 0 0 0 273 273 0 0 0 0 0%
28 Hancock 123 0 0 0 1 0 0 0 0 0 0 124 124 0 0 0 0 1%
30 New Ipswich 290 0 0 0 2 0 0 0 0 2 6 300 300 0 0 0 0 3%
31 Peterborough 1,371 0 60 0 3 -2 51 0 28 3 6 1,520 1,520 0 0 0 0 11%
32 Sharon 6 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0%
33 Temple 84 0 0 0 0 1 0 3 1 0 0 89 89 0 0 0 0 6%
34 Windsor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
35 Langdon 20 0 0 0 0 0 0 0 0 0 0 20 20 0 0 0 0 0%
36 SWRPC Region Total 11,379 69 133 26 49 84 69 64 186 143 21 12,223 12,218 0 -5 108 -6 7%

Source: NH Department of Business and Economic Affairs, Current Estimates and Trends in New Hampshire’s Housing Supply.


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

Helpful Links

link
loading..