Housing Data

wdt_ID Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020
1 New Hampshire 280,962 386,381 503,904 547,024 614,754 638,795 1.27 127.4
2 Cheshire County 20,202 25,368 30,350 31,876 34,773 35,612 0.76 76.3
3 Hillsborough County 74,666 101,208 135,622 149,961 166,053 175,571 1.35 135.1
4 Sullivan County 12,620 16,486 19,532 20,158 22,341 21,797 0.73 72.7
5 Alstead 494 595 843 941 991 975 0.97 97.4
6 Antrim 761 941 1,162 1,160 1,329 1,265 0.66 66.2
7 Bennington 241 353 643 635 666 706 1.93 192.9
8 Chesterfield 929 1,259 1,527 1,632 1,802 1,787 0.92 92.4
9 Dublin 387 531 651 686 785 752 0.94 94.3
10 Fitzwilliam 633 973 1,031 1,074 1,257 1,248 0.97 97.2
11 Gilsum 204 235 320 343 378 354 0.74 73.5
12 Greenfield 347 416 517 640 699 708 1.04 104.0
13 Greenville 478 715 918 918 933 916 0.92 91.6
14 Hancock 463 496 723 814 864 854 0.84 84.4
15 Harrisville 446 498 588 698 695 680 0.52 52.5
16 Hinsdale 1,081 1,411 1,655 1,714 1,827 1,814 0.68 67.8
17 Jaffrey 1,411 1,813 2,426 2,352 2,547 2,555 0.81 81.1
18 Keene 6,823 7,938 8,841 9,295 9,719 10,297 0.51 50.9
19 Langdon 137 171 243 269 306 311 1.27 127.0
20 Marlborough 607 738 856 896 946 993 0.64 63.6
21 Marlow 266 307 364 396 408 410 0.54 54.1
22 Nelson 255 304 379 400 460 395 0.55 54.9
23 New Ipswich 608 808 1,326 1,449 1,916 1,958 2.22 222.0
24 Peterborough 1,423 1,973 2,242 2,509 2,956 2,991 1.10 110.2
25 Richmond 183 265 398 432 492 502 1.74 174.3
26 Rindge 933 1,367 1,781 1,863 2,224 2,361 1.53 153.1
27 Roxbury 63 79 95 90 101 98 0.56 55.6
28 Sharon 70 85 128 159 164 158 1.26 125.7
29 Stoddard 644 657 890 939 1,044 1,056 0.64 64.0
30 Sullivan 132 216 283 299 309 314 1.38 137.9
31 Surry 167 233 262 282 324 344 1.06 106.0
32 Swanzey 1,481 1,975 2,582 2,818 3,205 3,360 1.27 126.9
33 Temple 183 278 429 465 542 569 2.11 210.9
34 Troy 609 790 867 775 932 911 0.50 49.6
35 Walpole 1,040 1,294 1,465 1,592 1,715 1,746 0.68 67.9
36 Westmoreland 322 470 573 618 680 691 1.15 114.6
37 Winchester 1,092 1,420 1,673 1,741 1,932 1,969 0.80 80.3
38 Windsor 67 45 120 120 137 113 0.69 68.7
39 SWRPC Region 24,980 31,649 38,801 41,014 45,285 46,161 0.85 84.8
Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020

Sources: U.S. Decennial Census (1970-2020).

wdt_ID (Data Source) 1970 1980 1990 2000 2010 2019
1 New Hampshire 2.10 2.10 2.10 2.30 2.60 2.50
2 Cheshire County 2.60 2.40 2.40 2.40 2.30 2.30
3 Hillsborough County 1.70 1.70 1.80 1.80 2.00 1.90
4 Sullivan County 2.20 2.20 2.40 2.60 2.60 2.70
5 Alstead 5.40 4.60 4.10 3.80 3.30 2.20
6 Antrim 2.90 3.00 3.50 2.90 2.70 2.50
7 Bennington 4.20 3.40 3.00 2.20 3.10 2.40
8 Chesterfield 6.10 4.60 5.00 5.30 6.10 4.10
9 Dublin 2.80 2.40 3.30 4.30 4.20 5.80
10 Fitzwilliam 4.80 5.40 5.70 4.90 5.70 6.90
11 Gilsum 8.80 6.60 7.10 6.80 6.80 10.60
12 Greenfield 3.70 4.00 5.40 4.40 4.10 3.90
13 Greenville 2.30 2.50 2.20 2.10 2.40 2.80
14 Hancock 4.80 4.30 4.20 4.40 5.30 7.00
15 Harrisville 3.40 3.20 3.00 4.20 4.50 11.00
16 Hinsdale 3.90 3.10 2.90 2.70 2.90 4.30
17 Jaffrey 1.90 1.80 1.80 2.00 2.00 1.90
18 Keene 1.80 1.60 1.40 1.30 1.20 1.10
19 Langdon 13.70 10.40 11.20 7.80 8.70 5.60
20 Marlborough 2.80 2.70 3.00 2.80 2.30 1.70
21 Marlow 9.00 6.00 8.90 5.30 7.90 6.80
22 Nelson 7.30 2.80 5.00 3.80 2.80 8.10
23 New Ipswich 5.00 5.00 5.10 5.70 5.40 7.60
24 Peterborough 2.60 2.00 1.90 2.00 1.80 2.10
25 Richmond 5.30 6.30 16.90 9.00 12.00 7.40
26 Rindge 3.50 3.50 4.90 5.20 5.00 4.90
27 Roxbury 6.40 5.50 6.20 5.80 8.00 9.60
28 Sharon 1.10 4.80 7.50 7.10 6.60 9.80
29 Stoddard 5.10 6.00 5.60 7.00 6.80 8.10
30 Sullivan 7.80 6.70 5.70 4.60 6.60 4.80
31 Surry 9.60 7.60 13.80 7.90 8.40 8.10
32 Swanzey 3.40 3.40 3.10 3.10 2.60 2.50
33 Temple 5.10 3.50 4.70 5.20 6.20 9.90
34 Troy 2.60 2.20 2.10 2.70 2.20 2.70
35 Walpole 3.00 2.60 2.50 2.50 2.70 2.90
36 Westmoreland 6.30 5.40 7.20 6.30 6.40 9.60
37 Winchester 4.10 2.70 2.40 2.60 2.30 2.00
38 Windsor 3.70 3.50 1.10 5.40 4.90 4.80
39 SWRPC Region 4.80 4.20 5.00 4.50 4.80 2.50

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2019 5-Year Estimates, Table DP04

wdt_ID Geography 1970 1980 1990 2000 2010 2019
1 New Hampshire $ 14,616 $ 48,000 $ 129,300 $ 133,300 $ 253,200 $ 261,700
2 Cheshire County $ 13,142 $ 41,000 $ 111,000 $ 105,300 $ 201,800 $ 195,300
3 Hillsborough County $ 16,991 $ 54,300 $ 137,100 $ 139,100 $ 269,900 $ 274,800
4 Sullivan County $ 11,450 $ 37,900 $ 91,200 $ 91,900 $ 181,800 $ 173,600
5 Alstead $ 12,708 $ 34,900 $ 91,200 $ 87,900 $ 195,400 $ 184,000
6 Antrim $ 13,566 $ 38,900 $ 102,300 $ 96,100 $ 261,800 $ 193,800
7 Bennington $ 15,476 $ 40,900 $ 107,300 $ 95,600 $ 282,900 $ 166,900
8 Chesterfield $ 15,516 $ 45,700 $ 138,700 $ 129,700 $ 198,300 $ 241,100
9 Dublin $ 19,749 $ 53,800 $ 152,700 $ 151,900 $ 166,900 $ 282,200
10 Fitzwilliam $ 14,603 $ 37,000 $ 113,400 $ 98,800 $ 282,400 $ 192,200
11 Gilsum $ 9,130 $ 33,400 $ 90,600 $ 89,100 $ 217,800 $ 190,700
12 Greenfield $ 15,374 $ 49,900 $ 118,600 $ 119,400 $ 198,700 $ 230,600
13 Greenville $ 13,508 $ 38,300 $ 106,300 $ 88,800 $ 199,000 $ 147,400
14 Hancock $ 22,233 $ 61,500 $ 147,500 $ 154,900 $ 189,100 $ 320,700
15 Harrisville $ 13,984 $ 46,000 $ 124,300 $ 124,600 $ 275,000 $ 251,500
16 Hinsdale $ 16,036 $ 36,600 $ 90,000 $ 92,500 $ 213,700 $ 136,400
17 Jaffrey $ 15,193 $ 45,300 $ 115,600 $ 103,900 $ 233,900 $ 190,100
18 Keene $ 17,816 $ 43,100 $ 114,300 $ 103,800 $ 221,700 $ 190,500
19 Langdon $ 10,543 n/a $ 87,100 $ 96,300 $ 258,900 $ 211,300
20 Marlborough $ 12,463 $ 36,800 $ 102,400 $ 90,200 $ 201,800 $ 203,000
21 Marlow $ 9,128 $ 30,800 $ 84,400 $ 88,100 $ 242,300 $ 191,400
22 Nelson n/a $ 42,700 $ 91,700 $ 106,600 $ 187,800 $ 262,100
23 New Ipswich $ 13,749 $ 45,100 $ 123,300 $ 121,900 $ 166,800 $ 224,700
24 Peterborough $ 22,103 $ 62,900 $ 145,400 $ 129,400 $ 228,500 $ 253,900
25 Richmond $ 11,470 $ 37,200 $ 112,200 $ 113,200 $ 245,800 $ 205,100
26 Rindge $ 15,892 $ 45,900 $ 131,500 $ 114,400 $ 141,200 $ 245,700
27 Roxbury $ 13,181 $ 34,100 $ 107,800 $ 103,800 $ 205,500 $ 192,500
28 Sharon n/a $ 56,200 $ 161,500 $ 158,900 $ 202,600 $ 329,800
29 Stoddard $ 8,214 $ 37,100 $ 99,700 $ 115,900 $ 300,400 $ 225,600
30 Sullivan $ 4,299 $ 35,000 $ 97,900 $ 91,700 $ 244,700 $ 179,900
31 Surry $ 14,539 $ 41,500 $ 120,300 $ 122,800 $ 159,200 $ 203,900
32 Swanzey $ 14,877 $ 40,500 $ 105,700 $ 107,000 $ 307,600 $ 172,700
33 Temple $ 15,374 $ 55,700 $ 151,400 $ 124,800 $ 255,500 $ 269,100
34 Troy $ 11,576 $ 34,600 $ 93,500 $ 89,600 $ 249,700 $ 148,000
35 Walpole $ 15,406 $ 41,800 $ 112,000 $ 118,400 $ 330,900 $ 238,600
36 Westmoreland $ 13,571 $ 49,800 $ 125,000 $ 128,500 $ 331,900 $ 254,200
37 Winchester $ 9,771 $ 32,800 $ 87,900 $ 84,300 $ 233,800 $ 138,200
38 Windsor n/a $ 53,000 $ 105,000 $ 85,000 $ 218,800 $ 190,300

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2019 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Geography 1970 1980 1990 2000 2010 2020 2023 Percent change 1970-2020
1 New Hampshire $ 97 $ 206 $ 477 $ 646 $ 933 1145 1423 1080%
2 Cheshire County $ 97 $ 198 $ 449 $ 596 $ 906 996 1220 927%
3 Hillsborough County $ 101 $ 214 $ 511 $ 694 $ 1,007 1217 1532 1105%
4 Sullivan County - $ 182 $ 389 $ 537 $ 760 1029 1159
5 Alstead $ 86 $ 163 $ 358 $ 617 $ 783 803 835 834%
6 Antrim $ 95 $ 189 $ 404 $ 482 $ 870 976 1057 927%
7 Bennington $ 102 $ 172 $ 504 $ 630 $ 985 955 1132 836%
8 Chesterfield $ 189 $ 218 $ 483 $ 631 $ 884 790 1317 318%
9 Dublin - $ 232 $ 388 $ 675 $ 950 1085 1185
10 Fitzwilliam $ 71 $ 189 $ 425 $ 669 $ 875 989 937 1293%
11 Gilsum - $ 185 $ 367 $ 668 $ 720 1288 1575
12 Greenfield $ 94 $ 208 $ 508 $ 687 $ 942 478 1174 409%
13 Greenville $ 88 $ 181 $ 407 $ 570 $ 927 1046 1164 1089%
14 Hancock $ 103 $ 233 $ 500 $ 608 $ 1,250 881 982 755%
15 Harrisville $ 106 $ 172 $ 458 $ 760 $ 970 - -
16 Hinsdale $ 94 $ 155 $ 322 $ 496 $ 1,205 957 1084 918%
17 Jaffrey $ 89 $ 207 $ 458 $ 542 $ 1,146 873 1051 881%
18 Keene $ 101 $ 208 $ 476 $ 622 $ 1,125 1018 1275 908%
19 Langdon - - $ 363 $ 606 $ 878 870 1545
20 Marlborough $ 98 $ 208 $ 465 $ 615 $ 954 1035 1242 956%
21 Marlow - $ 160 $ 417 $ 620 $ 1,073 955 1144
22 Nelson - $ 165 $ 337 $ 550 $ 888 917 1194
23 New Ipswich $ 107 $ 193 $ 472 $ 597 $ 777 877 896 720%
24 Peterborough $ 102 $ 228 $ 506 $ 672 $ 721 822 1301 706%
25 Richmond - $ 158 $ 421 $ 650 $ 797 1385 -
26 Rindge $ 111 $ 220 $ 505 $ 676 $ 942 924 1143 732%
27 Roxbury - $ 135 $ 387 $ 975 $ 836 - -
28 Sharon - $ 225 $ 717 $ 900 $ 773 1333 1656
29 Stoddard - $ 157 $ 438 $ 706 $ 867 1411 1750
30 Sullivan - $ 178 $ 404 $ 659 $ 825 1161 1150
31 Surry - $ 193 $ 388 $ 950 $ 611 1363 1825
32 Swanzey $ 103 $ 224 $ 461 $ 556 $ 1,091 1268 1538 1131%
33 Temple - $ 160 $ 558 $ 794 $ 733 1239 1108
34 Troy $ 92 $ 205 $ 429 $ 541 $ 842 938 1119 920%
35 Walpole $ 89 $ 153 $ 377 $ 504 $ 1,261 978 1095 999%
36 Westmoreland - $ 211 $ 463 $ 679 $ 1,206 1099 1179
37 Winchester $ 75 $ 158 $ 360 $ 567 - 937 1104 1149%
38 Windsor - $ 75 $ 500 $ 580 $ 925 1000 - 1080%

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2023 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Town Single Family Units - 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019
1 Alstead 826 6 1 2 3 7.00 2 0 4 2 6 859
2 Chesterfield 1,600 4 5 4 3 6.00 1 10 9 4 8 1,654
3 Dublin 714 0 0 0 0 -1.00 2 1 3 3 5 727
4 Fitzwilliam 1,020 5 1 2 2 3.00 2 3 7 4 1 1,050
5 Gilsum 349 2 0 1 1 2.00 2 2 2 0 2 363
6 Harrisville 622 5 2 0 0 -2.00 0 1 4 2 4 638
7 Hinsdale 953 -1 -6 0 0 0.00 2 2 6 -1 -1 954
8 Jaffrey 1,744 1 2 3 2 4.00 3 8 7 2 6 1,782
9 Keene 4,728 -1 10 1 6 1.00 3 1 -1 1 2 4,751
10 Marlborough 616 2 2 1 1 1.00 0 2 2 0 1 628
11 Marlow 378 3 1 0 1 0.00 0 0 1 2 1 387
12 Nelson 398 0 0 0 1 0.00 0 -2 5 1 0 403
13 Richmond 473 4 0 1 2 0.00 0 3 1 4 7 495
14 Rindge 1,739 8 2 0 1 4.00 6 10 18 24 21 1,833
15 Roxbury 89 0 0 0 0 0.00 0 0 0 -1 0 88
16 Stoddard 1,005 10 7 10 3 4.00 6 5 3 5 10 1,068
17 Sullivan 263 1 1 1 3 3.00 2 0 1 1 1 277
18 Surry 309 3 1 2 1 1.00 0 1 3 4 3 328
19 Swanzey 2,282 5 7 4 6 2.00 6 6 3 8 19 2,348
20 Troy 542 5 3 0 1 0.00 1 1 0 2 3 558
21 Walpole 1,291 8 3 3 2 -1.00 2 3 4 1 5 1,321
22 Westmoreland 630 0 0 1 3 3.00 0 3 3 1 2 646
23 Winchester 1,069 1 1 0 -1 3.00 0 1 3 4 5 1,086
24 Antrim 1,046 2 2 5 2 2.00 -2 2 4 6 0 1,069
25 Bennington 430 0 0 1 -1 0.00 0 0 10 2 0 442
26 Greenfield 603 4 5 2 3 1.00 2 3 1 3 2 629
27 Greenville 437 1 0 0 1 0.00 0 1 3 -2 1 442
28 Hancock 729 0 0 2 0 1.00 4 4 1 3 4 748
29 New Ipswich 1,597 10 3 5 5 20.00 17 10 18 19 16 1,720
30 Peterborough 1,585 -1 4 -2 1 -3.00 -3 11 7 9 9 1,617
31 Sharon 158 1 0 0 1 0.00 1 0 0 3 3 167
32 Temple 445 -1 0 0 1 1.00 3 2 2 0 2 455
33 Windsor 132 0 0 0 0 1.00 2 1 1 1 1 139
34 Langdon 271 1 0 3 0 0.00 2 1 1 0 1 280
35 SWRPC Region Total 31,073 88 57 52 54 63.00 66 96 136 117 150 31,952

Source: NH Office of Strategic Initiatives

wdt_ID Town Multifamily Units - 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019
1 Alstead 73 0 0 0 0 0 0 0 0 0 0 73
2 Chesterfield 167 0 0 0 0 0 0 9 13 6 0 195
3 Dublin 60 0 0 0 0 0 0 0 0 0 0 60
4 Fitzwilliam 164 0 0 0 0 0 0 0 0 0 1 165
5 Gilsum 4 0 0 0 0 0 0 0 0 0 2 6
6 Harrisville 47 0 0 0 0 0 0 2 0 1 3 53
7 Hinsdale 415 0 4 3 -5 0 0 0 -1 0 0 416
8 Jaffrey 547 0 0 -1 -6 0 0 0 2 2 0 544
9 Keene 4,637 33 61 18 4 0 4 51 141 122 -1 5,070
10 Marlborough 312 0 0 0 24 0 0 0 0 0 0 336
11 Marlow 3 0 0 0 0 0 0 0 0 0 0 3
12 Nelson 51 0 0 0 0 0 0 1 0 1 0 53
13 Richmond 9 0 0 0 0 0 0 0 0 0 0 9
14 Rindge 384 24 0 0 0 6 11 10 1 1 3 440
15 Roxbury 7 0 0 0 0 0 0 0 0 0 0 7
16 Stoddard 2 0 0 0 0 0 0 0 0 0 0 2
17 Sullivan 15 0 0 0 0 0 0 0 0 1 0 16
18 Surry 5 0 0 0 0 0 0 1 0 0 0 6
19 Swanzey 641 8 6 6 26 9 0 0 0 4 0 700
20 Troy 283 0 0 0 0 1 0 -3 1 0 0 282
21 Walpole 397 1 0 0 0 67 0 -10 1 0 0 456
22 Westmoreland 36 0 0 0 0 0 0 0 0 0 0 36
23 Winchester 445 3 2 0 0 2 2 0 -1 0 1 454
24 Antrim 233 0 0 0 0 0 0 0 0 0 0 233
25 Bennington 186 0 0 0 0 0 0 0 0 0 0 186
26 Greenfield 84 0 0 0 0 0 1 0 0 0 0 85
27 Greenville 273 0 0 0 0 0 0 0 0 0 0 273
28 Hancock 123 0 0 0 1 0 0 0 0 0 0 124
29 Mason 5 0 0 0 0 0 0 0 0 0 0 5
30 New Ipswich 290 0 0 0 2 0 0 0 0 2 6 300
31 Peterborough 1,371 0 60 0 3 -2 51 0 28 3 6 1,520
32 Sharon 6 0 0 0 0 0 0 0 0 0 0 6
33 Temple 84 0 0 0 0 1 0 3 1 0 0 89
34 Windsor 0 0 0 0 0 0 0 0 0 0 0 0
35 Langdon 20 0 0 0 0 0 0 0 0 0 0 20
36 SWRPC Region Total 11,379 69 133 26 49 84 69 64 186 143 21 12,223

Source: NH Office of Strategic Initiatives


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

Helpful Links

link
loading..