Housing Data

wdt_ID Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020
1 New Hampshire 280,962 386,381 503,904 547,024 614,754 638,795 1.27 127.4
2 Cheshire County 20,202 25,368 30,350 31,876 34,773 35,612 0.76 76.3
3 Hillsborough County 74,666 101,208 135,622 149,961 166,053 175,571 1.35 135.1
4 Sullivan County 12,620 16,486 19,532 20,158 22,341 21,797 0.73 72.7
5 Alstead 494 595 843 941 991 975 0.97 97.4
6 Antrim 761 941 1,162 1,160 1,329 1,265 0.66 66.2
7 Bennington 241 353 643 635 666 706 1.93 192.9
8 Chesterfield 929 1,259 1,527 1,632 1,802 1,787 0.92 92.4
9 Dublin 387 531 651 686 785 752 0.94 94.3
10 Fitzwilliam 633 973 1,031 1,074 1,257 1,248 0.97 97.2
Area 1970 1980 1990 2000 2010 2020 % Change, 1970-2020 old % Change, 1970-2020

Sources: U.S. Decennial Census (1970-2020).

wdt_ID (Data Source) 1970 1980 1990 2000 2010 2019
1 New Hampshire 2.10 2.10 2.10 2.30 2.60 2.50
2 Cheshire County 2.60 2.40 2.40 2.40 2.30 2.30
3 Hillsborough County 1.70 1.70 1.80 1.80 2.00 1.90
4 Sullivan County 2.20 2.20 2.40 2.60 2.60 2.70
5 Alstead 5.40 4.60 4.10 3.80 3.30 2.20
6 Antrim 2.90 3.00 3.50 2.90 2.70 2.50
7 Bennington 4.20 3.40 3.00 2.20 3.10 2.40
8 Chesterfield 6.10 4.60 5.00 5.30 6.10 4.10
9 Dublin 2.80 2.40 3.30 4.30 4.20 5.80
10 Fitzwilliam 4.80 5.40 5.70 4.90 5.70 6.90

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2019 5-Year Estimates, Table DP04

wdt_ID Geography 1970 1980 1990 2000 2010 2019
1 New Hampshire $ 14,616 $ 48,000 $ 129,300 $ 133,300 $ 253,200 $ 261,700
2 Cheshire County $ 13,142 $ 41,000 $ 111,000 $ 105,300 $ 201,800 $ 195,300
3 Hillsborough County $ 16,991 $ 54,300 $ 137,100 $ 139,100 $ 269,900 $ 274,800
4 Sullivan County $ 11,450 $ 37,900 $ 91,200 $ 91,900 $ 181,800 $ 173,600
5 Alstead $ 12,708 $ 34,900 $ 91,200 $ 87,900 $ 195,400 $ 184,000
6 Antrim $ 13,566 $ 38,900 $ 102,300 $ 96,100 $ 261,800 $ 193,800
7 Bennington $ 15,476 $ 40,900 $ 107,300 $ 95,600 $ 282,900 $ 166,900
8 Chesterfield $ 15,516 $ 45,700 $ 138,700 $ 129,700 $ 198,300 $ 241,100
9 Dublin $ 19,749 $ 53,800 $ 152,700 $ 151,900 $ 166,900 $ 282,200
10 Fitzwilliam $ 14,603 $ 37,000 $ 113,400 $ 98,800 $ 282,400 $ 192,200

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2019 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Geography 1970 1980 1990 2000 2010 2019
1 New Hampshire $ 97 $ 206 $ 477 $ 646 $ 933 $ 1,111
2 Cheshire County $ 97 $ 198 $ 449 $ 596 $ 906 $ 949
3 Hillsborough County $ 101 $ 214 $ 511 $ 694 $ 1,007 $ 1,191
4 Sullivan County n/a $ 182 $ 389 $ 537 $ 760 $ 990
5 Alstead $ 86 $ 163 $ 358 $ 617 $ 783 $ 850
6 Antrim $ 95 $ 189 $ 404 $ 482 $ 870 $ 1,024
7 Bennington $ 102 $ 172 $ 504 $ 630 $ 985 $ 950
8 Chesterfield $ 189 $ 218 $ 483 $ 631 $ 884 $ 765
9 Dublin n/a $ 232 $ 388 $ 675 $ 950 $ 985
10 Fitzwilliam $ 71 $ 189 $ 425 $ 669 $ 875 $ 997

Sources: U.S. Decennial Census (1970-2010) and American Community Survey, 2019 5-Year Estimates, Table DP04. Nominal dollars (not adjusted for inflation).

wdt_ID Town Single Family Units - 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019
1 Alstead 826 6 1 2 3 7.00 2 0 4 2 6 859
2 Chesterfield 1,600 4 5 4 3 6.00 1 10 9 4 8 1,654
3 Dublin 714 0 0 0 0 -1.00 2 1 3 3 5 727
4 Fitzwilliam 1,020 5 1 2 2 3.00 2 3 7 4 1 1,050
5 Gilsum 349 2 0 1 1 2.00 2 2 2 0 2 363
6 Harrisville 622 5 2 0 0 -2.00 0 1 4 2 4 638
7 Hinsdale 953 -1 -6 0 0 0.00 2 2 6 -1 -1 954
8 Jaffrey 1,744 1 2 3 2 4.00 3 8 7 2 6 1,782
9 Keene 4,728 -1 10 1 6 1.00 3 1 -1 1 2 4,751
10 Marlborough 616 2 2 1 1 1.00 0 2 2 0 1 628

Source: NH Office of Strategic Initiatives

wdt_ID Town Multifamily Units - 2010 Permits 2010 Permits 2011 Permits 2012 Permits 2013 Permits 2014 Permits 2015 Permits 2016 Permits 2017 Permits 2018 Permits 2019 Estimated Units - 2019
1 Alstead 73 0 0 0 0 0 0 0 0 0 0 73
2 Chesterfield 167 0 0 0 0 0 0 9 13 6 0 195
3 Dublin 60 0 0 0 0 0 0 0 0 0 0 60
4 Fitzwilliam 164 0 0 0 0 0 0 0 0 0 1 165
5 Gilsum 4 0 0 0 0 0 0 0 0 0 2 6
6 Harrisville 47 0 0 0 0 0 0 2 0 1 3 53
7 Hinsdale 415 0 4 3 -5 0 0 0 -1 0 0 416
8 Jaffrey 547 0 0 -1 -6 0 0 0 2 2 0 544
9 Keene 4,637 33 61 18 4 0 4 51 141 122 -1 5,070
10 Marlborough 312 0 0 0 24 0 0 0 0 0 0 336

Source: NH Office of Strategic Initiatives


Resources & Helpful Links

Contact Information

Southwest Region Planning Commission - Staff

Helpful Links

link
loading..