~ Labor Market Area Data ~
| ATHOL (MA) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 14,669 | 13,754 | 12,894 | |
| Employment | 13,489 | 12,794 | 12,364 | |
| Unemployment Rate | 8.0% | 7.0% | 4.1% | |
| CLAREMONT (NH) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 20,343 | 20,471 | 20,576 | |
| Employment | 19,062 | 19,878 | 20,104 | |
| Unemployment Rate | 6.3% | 2.9% | 2.3% | |
| FITCHBURG-LEOMINSTER (MA) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 70,613 | 68,837 | 66,547 | |
| Employment | 65,004 | 64,534 | 64,218 | |
| Unemployment Rate | 7.9% | 6.3% | 3.5% | |
| GREENFIELD (MA) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 31,650 | 31,738 | 32,537 | |
| Employment | 30,222 | 30,315 | 31,746 | |
| Unemployment Rate | 4.5% | 4.5% | 2.4% | |
| KEENE-BRATTLEBORO (NH) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 55,432 | 57,593 | 57,971 | |
| Employment | 52,891 | 55,523 | 56,328 | |
| Unemployment Rate | 4.6% | 3.6% | 2.8% | |
| NASHUA (NH) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 103,257 | 96,931 | 108,207 | |
| Employment | 98,079 | 92,619 | 105,173 | |
| Unemployment Rate | 5.0% | 4.4% | 2.8% | |
| PETERBOROUGH (NH) Labor Market Area | ||||
![]() |
1990 |
1995 |
2000 |
|
| Labor Force | 17,151 | 17,422 | 18,458 | |
| Employment | 16,446 | 16,876 | 17,949 | |
| Unemployment Rate | 4.1% | 3.1% | 2.8% | |






