Regional Data & Geographic Information Systems (GIS)
| Population | |
| 1. Total Population | Total population data for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 2. Population Projections | Total population projections by age and sex for 2010-2030 by State and County, Region and Town. (NH Office of State Planning) |
| 3. Educational Levels | Estimated Educational attainment levels for 2009 by State, County, Region and Town. (U.S. Census Bureau) |
| 4. Commuting Trends | Commuting Trends for 2000 by Region and Town. (U.S. Census Bureau, NH Dept. of Employment Security) |
| 5. Age Distribution | Age distribution for 1980-2010 by State, County, Region, and Town. (U.S. Census Bureau) |
| Housing | |
| 6. Total Housing Units | Total housing units for 1970-2010 by State, County, Region, and Town. (U.S. Census Bureau and NH Office of State Planning) |
| 7. Owner/Renter Ratio | Ratio of owner occupied units to renter occupied units for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 8. Median Home Value | Median home value for 1970-2000 by State, County, Region and Town. (U.S. Census Bureau) |
| 9. Median Rent | Median rent for 1970-2000 by State, County, Region and Town. (U.S. Census Bureau) |
| 10. Building Permit Data | Total building permits issued for 1980-2001 by State, County, and Town. (NH Office of State Planning) |
| Employment & Income | |
| 11. Unemployment Rate | Average annual unemployment rate for 1998-2001 by State, County, Region, and Town. (U.S. Dept. of Labor & NH Dept. of Employment Security) |
| 12. Median Household Income | Median Family (1970) and Median Household Income (1980-2000) by State, County, Region, and Town. (U.S. Census Bureau) |
| 13. Per Capita Income | Per capita income data for 1970-2000 by State, County, Region and Town. (U.S. Census Bureau) |
| 14. Labor Force | Labor force for 1990-2000 by Labor Market Area. (U.S. Dept of Labor & NH Dept. of Employment Security) |
| 15. Employment | Employment for 1990-2000 by Labor Market Area. (U.S. Dept of Labor & NH Dept. of Employment Security) |
| Taxes | |
| 16. Land Valuation | Land valuation and breakdown for 1990-2000 by State, County, Region, and Town. (NH Dept. of Revenue Administration) |
| 17. Equalized Tax Rate | Equalized municipal tax rates for 1980-2001 by Town. (NH Dept. of Revenue Administration) |
